prev
Centric 909.62054
Absolute Min Price:
207.95
Dimensions:
[13.0, 13.0, 8.0]
simpleSku:
DMzMTM:::909.62054
sku:
DMzMTM::4B:909.62054@y0
amzMan:
centric parts, inc.
Attributes
Key ^ | Value |
---|
CARB compliant | Yes |
Height, Length, Width | 1" (2.5 cm) |
Manufacturer Part # | 909.62054 |
Weight | 1.00 lbs (0.5 kg) |
All Prices
Img | Seller | Supplier SKU | Requested Price ^ | Calc MOQ Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
---|
| StockWise Auto | CE-909.62054 | 146.45 | 146.45 | 1 | In Stock | | Centric | 34.45 | 146.45 @ Qty: 1+ |
  | vividracing.com | 153947169 | 174.92 | 174.92 | 1 | In Stock | | Centric Parts | | 174.92 @ Qty: 1+ |
  | automotivestuff.com | STOPTECH-909.62054 | 215.31 | 215.31 | 1 | In Stock | | Centric Parts | | 215.31 @ Qty: 1+ |
| torqued.io | CEN-909-62054 | 272.75 | 272.75 | 1 | In Stock | | Centric Parts | 1.0 | 272.75 @ Qty: 1+ |
Centric - Preferred Plain Front Brake Kit


- Brand: Centric
- PartNumber: 909.62054
- PackageQuantity: 1
- Manufacturer: CENTRIC PARTS, INC.
- Label: CENTRIC PARTS, INC.