prev
EBC Brakes S20K1837
Absolute Min Price:
743.45
Dimensions:
[24.0, 12.0, 12.0]
simpleSku:
k2OTEw:::S20K1837
sku:
k2OTEw::GX:S20K1837@y0
Attributes
Key ^ | Value |
---|
CARB compliant | Yes |
GTIN | 889668066586 |
Height | 24" (61.0 cm) |
Length, Width | 12" (30.5 cm) |
Manufacturer Part # | S20K1837 |
Weight | 86.50 lbs (39.3 kg) |
All Prices
Img | Seller | Supplier SKU | Requested Price ^ | Calc MOQ Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
---|
  | vividracing.com | 151856545 | 523.56 | 523.56 | 1 | In Stock | | EBC Brakes | | 523.56 @ Qty: 1+ |
| torqued.io | EBC-1-S20K1837 | 523.56 | 523.56 | 1 | In Stock | | EBC Brakes | 86.5 | 523.56 @ Qty: 1+ |
  | automotivestuff.com | EBC_BRAKES-S20K1837 | 523.56 | 523.56 | 1 | In Stock | | EBC Brakes | | 523.56 @ Qty: 1+ |
| Summit Racing | EBC-S20K1837 | 612.18 | 612.18 | 1 | In Stock | | EBC Brakes | | 612.18 @ Qty: 1+ |
  | truckandgear.com | S20K1837 | 768.61 | 768.61 | 1 | In Stock | | EBC Brakes | | 768.61 @ Qty: 1+ |
EBC S20K1837 Brake Kit


- Brand: EBC Brakes
- PartNumber: S20K1837
- Model: S20K1837
- PackageQuantity: 1
- Binding: Automotive
- Manufacturer: EBC Brakes
- Label: EBC Brakes