| Key ^ | Value |
|---|---|
| @Iol (A) | 24m |
| Case | SOP16 |
| Ckts Per Dev. | 1 |
| Decode From | 3 |
| Manufacturer | National Semiconductor - NSC |
| Nom. Supp (V) | 5.0 |
| Oper. Temp (?C) Max. | 85 |
| Oper. Temp (?C) Min | -40 |
| Pinout Equivalence Number | 16-276 |
| SKU | 598299 |
| Surface Mounted Yes/No | YES |
| Tech. | CMOS Integrated Circuit |
| tPD Max. (S) | 11n |
| Type | Integrated Circuit |
| Vih Min (V) | 0.8 |
| Vil Max. (V) | 2.0 |
| VOL Max. | .44 |
| Img | Seller | Supplier SKU | Requested Price ^ | Calc MOQ Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| Little Diode | 74ACT138SC | 5.9331285 | 37.9720224 | 1 | 10 | Generic | 5.9331285 @ Qty: 10+ |

