| Key ^ | Value |
|---|---|
| Approx. Weight GD | 13.5kg/ 30lb |
| Brand, Manufacturer | Lewmar |
| Date First Available | December 4, 2018 |
| Gypsy | (6/7mm) 1/4" |
| Height, Length, Width | 18.00 |
| Manufacturer Part Number | 69100030 |
| Max Pull | 400 Kg |
| Motor Power | 300W |
| Product with faster shipping | true |
| Shipping | undefined (Fixed Shipping Cost), Calculated at Checkout |
| Type | Gypsy Only |
| Warning | This item may be known to the State of California to cause cancer, birth defects, or other reproductive harm. |
| Weight | 25.00 |
| WL | 100 Kg |
| Img | Seller | Supplier SKU | Requested Price ^ | Calc MOQ Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| SavingLots | 69100030 | 673.5 | 673.5 | 1 | In Stock | Lewmar | 673.5 @ Qty: 1+ | |||
![]() ![]() | iboats.com | IB1227705 | 703.69 | 703.69 | 1 | In Stock | Lewmar | 703.69 @ Qty: 1+ | ||
![]() ![]() | primebuy.com | 69100030 | 1019.0 | 1019.0 | 1 | In Stock | Lewmar | 13.5 | 1019.0 @ Qty: 1+ | |
![]() ![]() | homeessentialsdirect.com | 69100030 | 1036.32 | 1036.32 | 1 | In Stock | Lewmar | 1036.32 @ Qty: 1+ | ||
![]() ![]() | firstchoicemarine.com | LEW-69100030 | 1061.9 | 1061.9 | 1 | 1 | Lewmar | 1061.9 @ Qty: 1+ | ||
| Fisheries Supply | 1006823 | 1272.16 | 1272.16 | 1 | In Stock | 26 | Lewmar | 1272.16 @ Qty: 1+ |

