| Key ^ | Value |
|---|---|
| Brand | T&S Brass |
| Depth (in), Height (in), Weight, Width (in) | 00 |
| Img | Seller | Supplier SKU | Requested Price ^ | Calc MOQ Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JES | 107634 | 347.05 | 347.05 | 1 | In Stock | T & S Brass MAP | 347.05 @ Qty: 1+ | ||
| Chicago Faucet Shoppe | TS-B-0113-J | 347.05 | 347.05 | 1 | In Stock | T&S Brass | 347.05 @ Qty: 1+ | |||
| WebstaurantStore | 510B0113J | 347.05 | 347.05 | 1 | In Stock | T&S Brass and Bronze Works | 347.05 @ Qty: 1+ | |||
![]() ![]() | ckitchen.com | B-0113-J | 362.55 | 362.55 | 1 | In Stock | T&S Brass | 362.55 @ Qty: 1+ | ||
![]() ![]() | Faucet Shark | TSBRASS-B-0113-J | 440.55 | 440.55 | 1 | In Stock | T&S Brass | 440.55 @ Qty: 1+ | ||
| Partstown | TSB-0113-J | 631.0 | 631.0 | 1 | In Stock | T&S Brass | 631.0 @ Qty: 1+ |

