| Key ^ | Value |
|---|---|
| ANSI Code, ANSI Number | S12Q SCLPR3 |
| Bar Dia. | 0.750" |
| Cutting Application | Boring |
| Cutting Direction, Cutting Direction (HAND), Left/Right Hand | Right Hand |
| Cutting Edge Type, Lead Angle | -5 Degrees |
| For Use With, Master Insert Identification (MIID) | CPMT 32.51 |
| Inscribed Circle | 3/8" |
| Insert Holding Type | Screw On |
| Insert Shape | 80 Degrees Diamond |
| Insert Size | 32.51 |
| Insert Thickness | 0.1562" |
| Item | Indexable Boring Bar |
| Min. Bore | 0.920" |
| Min. Bore Dia. | 0.9200 in |
| Minimum Bore Diameter (DMIN) | .920" |
| Mounting Style | Screw Lock |
| Overall Length | 7 in |
| Rake | Positive |
| Shank Dia. | 3/4 in |
| Shank Material | High Speed Steel |
| Style | Solid, SCLPR |
| Type | Turning |
| Img | Seller | Supplier SKU | Requested Price ^ | Calc MOQ Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| Zoro | G9235852 | 120.99 | 120.99 | 1 | In Stock | Ultra-Dex Usa | 0.7 | 120.99 @ Qty: 1+ | ||
![]() ![]() | freertool.com | FTS-FG551420 | 132.24 | 132.24 | 1 | In Stock | Ultra-Dex | 132.24 @ Qty: 1+ | ||
| Raptor Supplies | AH3WFY | 169.0662285 | 169.0662285 | 1 | In Stock | ULTRA-DEX USA | 169.0662285 @ Qty: 1+ |

