- mpn5008.1111
- brandname: Schurter
- manufacturername: Schurter
AC Power Entry Modules 1A M5 INLET FILTER


- PartNumber: 5008.1111
- PackageQuantity: 1
- Manufacturer: Schurter
- Label: Schurter
Attributes
| Key | Value |
|---|
| Accomodates a Fuse | No |
| Alternate Part No. | 693-5008.1111 |
| Approval Agency | cULus, ENEC |
| Brand | Schurter |
| Category | Connectors, Interconnec. |
| Connector Style | IEC 320-C8, Non-Polariz. |
| Connector Type | Receptacle, Male Pins, . |
| Current Rating | 1A, 1 A |
| Current Rating - Applia. | 1A |
| Current Rating - Circui. | - |
| Current Rating - Filter | 1A |
| Depth | 47.9mm |
| Features | - |
| Filter Type | Filtered (EMI, RFI) - C. |
| Filtered | Yes |
| Fuse Holder, Drawer | - |
| Fused | No |
| Gender | Male |
| Height | 18mm |
| Housing Material | Thermoplastic |
| IEC Connector Type | C8 |
| Ingress Protection | IP40 |
| Manufacturer | Schurter |
| Manufacturer Part No. | 5008.1111 |
| Material Flammability R. | UL94 V-0 |
| Mfr | SCHURTER Inc. |
| Mounting Style | Snap In |
| Mounting Type | Snap-In, Panel Mount, S. |
| Number of Fuses | Ohne |
| Number of Positions | 2 |
| Operating Frequency | 50 (IEC) Hz, 60 (UL / C. |
| Operating Temperature R. | - 25 C to + 85 C |
| Package | Bulk |
| Panel Cutout Dimensions | Rectangular - 27.20mm x. |
| Panel Thickness | 0.039" (1.00mm) |
| Product | Inlets |
| Product Category | AC Power Entry Modules |
| Product Status | Active |
| Series | 5008 |
| Switch Features | - |
| Switch Function | Not Switched |
| Switch Type | None |
| Termination | Quick Connect - 0.189" . |
| Termination Method | Quick Connect |
| Termination Style | Quick Connect |
| Unit Weight | 17.302 g |
| Voltage Rating | 250 V ac, 250 V |
| Voltage Rating - Applia. | 250VAC |
| Width | 27.2mm |
All Prices
| Img | Seller | Supplier SKU | Min Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
|---|
| Digi-Key | 2646697 | 6.46 | 1 | In Stock | | SCHURTER Inc. | | 6.46 @ 1 |
  | RS Delivers | 867-5905 | 7.5828 | 20 | In Stock | | Schurter | | 7.5828 @ 20 |
  | Newark | 78R7629 | 8.21 | 40 | In Stock | | SCHURTER | | 8.21 @ 40 |
  | swatee.com | 5008.1111 | 11.27 | 1 | 13 | | Schurter | | 11.27 @ 1 |