- mpnGWU637
- brandname: IOGEAR
- manufacturername: IOGEAR
IOGEAR Universal Ethernet to Wi-Fi N Adapter - Speeds of up to 300Mbps on 2.4GHz - Push-button Wi-Fi Protected Setup (WPS) - Supports WEP, WPA, WPA2, TKIP and AES encryption - GWU637


- Brand: IOGEAR
- PartNumber: GWU637
- Model: GWU637
- Color: Black
- PackageQuantity: 1
- Binding: Personal Computers
- Manufacturer: IOGear
- Label: IOGear
Attributes
| Key | Value |
|---|
| Best Sellers Rank | #47 in USB Computer Net. |
| Brand | Iogear |
| Brand Name | Iogear |
| Color | Black |
| Country of Origin | China, ?China |
| Country of Origin (subj. | Unknown |
| Customer Reviews | 4.0 out of 5 stars1,369. |
| Data Link Protocol | 802_11_BGN |
| Data Transfer Rate | 300 Megabits Per Second |
| Date First Available | December 5, 2015 |
| Depth | 2.6", 2.6 |
| Form Factor | External |
| GTIN Item | 881317513335 |
| Hardware Interface | Ethernet |
| Hardware Platform | PC;Mac |
| Height | 1, 2.40, 1" |
| Host Interface | Micro USB |
| Indoor Antenna Range | 328.1 ft |
| Information | Product Type: Wireless . |
| Is Discontinued By Manu. | No |
| ISM Band | Yes |
| ISM Maximum Frequency | 2.40 GHz |
| Item Dimensions LxWxH | 2.56 x 0.75 x 1 inches |
| Item Dimensions LxWxH | 2.56 x 0.75 x 1 inches |
| Item model number | GWU637 |
| Item Weight | 0.51 |
| Length | 9.10 |
| Limited Warranty | 1 Year |
| Manufacturer | IOGEAR, Inc, Iogear |
| Manufacturer Part Number | GWU637 |
| Manufacturer Stock No. | GWU637 |
| Manufacturer Website Ad. | http://www.iogear.com |
| Model# | GWU637 |
| MPN | IOGGWU637 |
| Outdoor Antenna Range | 590.6 ft |
| Packaged Quantity | 1 |
| Product Dimensions | 2.56 x 0.75 x 1 inches |
| Product Model | GWU637 |
| Product Name | Universal Wi-Fi N Trans. |
| Product Type | Wi-Fi Adapter |
| Product with faster shi. | true |
| Series | Iogear |
| Shipping | undefined (Fixed Shippi. |
| Ships via UPS | Y |
| UNII Band | No |
| UNSPSC Code | 2 |
| UPC Code | 881317513335 |
| UPC Retail | 881317513335 |
| Voltage | 5 Volts |
| Weight | 0.51, 0.05 lb / 0.02 kg |
| Weight (Approximate) | 0.80 oz |
| Wi-Fi Generation | Wi-Fi 4 |
| Width | 0.8", 0.8, 6.40 |
| Wireless LAN Standard | IEEE 802.11n |
| Wireless Transmission S. | 300 Mbit/s |
| Wireless Type | 802.11bgn |
All Prices
| Img | Seller | Supplier SKU | Min Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
|---|
| Best Buy | 6211336 | 39.95 | 1 | In Stock | | IOGEAR | | 39.95 @ 1 |
| Adorama | IGGWU637 | 43.99 | 1 | In Stock | | Iogear | | 43.99 @ 1 |
  | Electronic Express | GWU637 | 44.0 | 1 | In Stock | | IOGEAR | | 44.0 @ 1 |
  | Office Crave | IOGGWU637 | 49.49 | 1 | In Stock | | Iogear | 0.51 | 49.49 @ 1 |
| CDW | 4052163 | 49.99 | 1 | 3946 | | IOGEAR | | 49.99 @ 1 |
  | ipcstore.com | 6_GWU637_1 | 54.0 | 1 | In Stock | | iogear | | 54.0 @ 1 |
  | unbeatablesale.com | DAHD12190 | 55.85 | 1 | In Stock | | IOGEAR | | 55.85 @ 1 |
  | Zoro | G6825717 | 57.08 | 1 | In Stock | 7 | Iogear | | 57.08 @ 1 |
  | primebuy.com | GWU637 | 58.41 | 1 | In Stock | | Iogear | 0.05 | 58.41 @ 1 |
  | PCNation | 2Z7122 | 59.03 | 1 | In Stock | | IOGEAR | 1.0 | 59.03 @ 1 |
| Newark | 58AC7138 | 59.95 | 6 | In Stock | | IOGEAR | | 59.95 @ 6 |
| altex.com | GWU637 | 64.95 | 1 | In Stock | | IOGEAR | | 64.95 @ 1 |
  | bhphotovideo.com | IOGWU637 | 67.144 | 1 | In Stock | | IOGEAR | | 67.144 @ 1 |
  | homeessentialsdirect.com | GWU637 | 67.53 | 1 | In Stock | | IOGEAR | | 67.53 @ 1 |
  | Consutronix | 2Z7122 | 83.22 | 1 | In Stock | | IOGEAR, Inc | 0.05 | 83.22 @ 1 |