| Key ^ | Value |
|---|---|
| Cable Type | Non-Plenum |
| Conductor Material | Bare Copper |
| Conductor Size | 18 AWG |
| Country of Origin | US - United States |
| Country of Origin (subject to change) | Unknown |
| ECCN | EAR99 |
| Insulation Material | Polyethylene |
| Jacket Material | PVC |
| Length | 1000 ft. |
| No. of Conductors | 1 |
| Shielded | Quad Shield - Duofoil? Aluminum Poly Tape with Aluminum Braid |
| UNSPSC | 26121606 |
| Img | Seller | Supplier SKU | Requested Price ^ | Calc MOQ Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| alldataresource.com | B5339Q5 | 1.46 | 1.46 | 1 | 68 | Belden | 1.46 @ Qty: 1+ | |||
![]() ![]() | Zoro | G3173546 | 259.99 | 259.99 | 1 | 68 | 30 | Belden | 259.99 @ Qty: 1+ | |
| Digi-Key | BEL8244-1000-ND | 268.92 | 268.92 | 1 | 68 | Belden Inc. | 268.92 @ Qty: 1+ | |||
| Markertek | BL-5339Q5-1000 | 294.0 | 294.0 | 1 | In Stock | Belden | 294.0 @ Qty: 1+ | |||
| us.rs-online.com | 71811966 | 393.4 | 393.4 | 1 | 68 | Belden | 393.4 @ Qty: 1+ | |||
![]() ![]() | Newark | 96B0535 | 407.07 | 407.07 | 1 | In Stock | BELDEN | 407.07 @ Qty: 1+ | ||
| Graybar | 99913261 | 420.5712 | 168480.82272 | 1000 | In Stock | Belden | 420.5712 @ Qty: 1000+ |

