| Key ^ | Value |
|---|---|
| Back Spacing | 3.65 mm |
| Bolt Circle | 5.5 |
| Bolt Pattern | 6x5.5 |
| Diameter | 15" |
| Hub Bore | 109.98 mm |
| Length | 18 |
| Load Rating | 2100 lbs |
| Lugs | 6 |
| Offset | -47 mm |
| Weight | 27 lbs |
| Width | 10" |
| Img | Seller | Supplier SKU | Requested Price ^ | Calc MOQ Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| Summit Racing | CPW-1150411 | 135.99 | 135.99 | 1 | In Stock | Dick Cepek Tires and Wheels | 135.99 @ Qty: 1+ | |||
![]() ![]() | automotivestuff.com | DICKCEPEK-90000000477 | 177.29 | 177.29 | 1 | In Stock | Dick Cepek | 177.29 @ Qty: 1+ | ||
| tireagent.com | 228301-90000000477 | 183.73 | 183.73 | 1 | In Stock | Dick Cepek | 27.0 | 183.73 @ Qty: 1+ | ||
![]() ![]() | vividracing.com | 151916666 | 190.64 | 190.64 | 1 | In Stock | Dick Cepek | 190.64 @ Qty: 1+ |

