- mpn7214N
- brandname: ebm-papst
- manufacturername: ebm-papst
7214N Ebm Papst Fan 24VDC 0.5A 172 * 150 * 55MM 2-Wire Axial Cooling Fan


- Brand: EBM Papst
- PartNumber: 7214N
- Model: 7214N
- PackageQuantity: 1
- Manufacturer: Ebm Papst
- Label: Ebm Papst
Attributes
| Key | Value |
|---|
| Air Flow | 212 CFM, 212.0 CFM (5.9. |
| Approval Agency | CE, CSA, UL, VDE |
| Approximate Size | 5.9 x 5.9 in. ; 150 x 1. |
| Approximate Thickness | 2.2 in. ; 56 mm |
| Bearing Type | Ball |
| Category | Fans, Thermal Management |
| Configuration | Round |
| Current Rating (Amps) | - |
| Description | FAN AXIAL 150X55MM 24VD. |
| Detailed Description | Fan Tubeaxial 24VDC Rou. |
| Digi-Key Part Number | 381-3005-ND |
| Dimensions | 5.91 x 5.91 x 2.17 . ; . |
| Fan Type | Tubeaxial, DC |
| Features | - |
| Ingress Protection | - |
| Lifetime @ Temp. | 80000 Hrs @ 40?C |
| Manufacturer | ebm-papst Inc. |
| Manufacturer Product Nu. | 7214N |
| Manufacturer Standard L. | 57 Weeks |
| Material | Metal |
| Material - Blade | Polyamide (PA), Nylon, . |
| Material - Frame | Aluminum |
| Maximum Operating Tempe. | 72 C |
| Mfr | ebm-papst Inc. |
| Noise | 53.0dB(A) |
| Noise Level | 50 dBA |
| Operating Temperature | -13 ~ 162?F (-25 ~ 72?C) |
| Package | Bulk |
| Power (Watts) | 12 W |
| Power Rating | 12 W |
| Product Status | Active |
| Rotation | CCW |
| RPM | 3050 RPM |
| Series | 7200N Series, 7200N |
| Size | 5.91 x 2.17 (150 x 55) . |
| Size / Dimension | Round - 150mm Dia |
| Static Pressure | - |
| Termination | 2 Wire Leads, Wire Leads |
| Type | Round |
| Voltage - Rated | 24VDC |
| Voltage Range | 12 ~ 30VDC |
| Voltage Rating | 24 V |
| Weight | 1.6 lbs (725.7 g), 1.6 . |
| Width | 55.00mm |
All Prices
| Img | Seller | Supplier SKU | Min Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
|---|
| Onlinecomponents.com | 7214N | 82.83 | 1 | 34 | | EBM-PAPST | | 82.83 @ 1 |
| Arrow | 7214N | 93.508 | 1 | 2 | | EBM-Papst | | 93.508 @ 1 |
| Master Electronics | 7214N | 107.07 | 1 | In Stock | | EBM-PAPST | | 107.07 @ 1 |
  | Digi-Key | 441601 | 110.03 | 1 | In Stock | | ebm-papst Inc. | 1.6 | 110.03 @ 1 |
  | Newark | 86K9924 | 120.1 | 1 | 181 | | EBM-PAPST | | 120.1 @ 1 |
| us.rs-online.com | 70104799 | 126.26 | 1 | In Stock | | ebm-papst | 1.6 | 126.26 @ 1 |
| AmazonTP | B07TJQ3ZLY | 154.99 | 1 | In Stock | 2 | EBM-PAPST | | 154.99 @ 1 |
  | Radwell | 7214N | 165.0 | 1 | In Stock | | EBM PAPST | | 165.0 @ 1 |
| RS Delivers | 222-294 | 168.204 | 1 | In Stock | | ebm-papst | | 168.204 @ 1 |