- mpnNJ 230 ECJ/C3
- brandname: SKF
- manufacturername: SKF
SKF NJ 230 ECJ/C3 Cylindrical Roller Bearing, Single Row, Removable Inner Ring, Flanged, Straight Bore, High Capacity, C3 Clearance, Steel Cage, Metric, 150mm Bore, 270mm OD, 45mm Width


- Brand: SKF
- PartNumber: NJ 230 ECJ/C3
- Model: NJ 230 ECJ/C3
- PackageQuantity: 1
- Binding: Misc.
- Manufacturer: SKF
- Label: SKF
Attributes
Key | Value |
---|
Bearing Type | Cylindrical Roller Bear. |
Bore | 5.906 Inch | 150 Millim. |
Bore Profile | Steel, Straight |
Bore Type | Cylindrical |
Brand | SKF |
Cage Material | RBEC 1 | ISO P0 |
Category | Cylindrical Roller Bear. |
Category - BDI | 31171547 |
Dynamic Load Rating | 509.79 kN |
EAN | B04144, 7316570733273 |
Global Part Number GPN | 455080 |
Harmonized Tariff Code | Bearing, 8482.50.00.00 |
Inch - Metric | Metric, High Capacity |. |
Inner Diameter | 150 mm |
Internal Clearance | C3, Yes, C3-Loose |
Long Description | 5.906 Inch | 150 Millim. |
Manufacturer Item Number | 150MM Bore; Straight Bo. |
Manufacturer Name | SKF, N/A |
Manufacturer URL | 23.788 |
Material | Bearing Steel |
Minimum Buy Quantity | 10.8 |
Noun | NJ 230 ECJ/C3 |
Number of Rows of Rolle. | Single Row, Inner Ring . |
Other Features | High Capacity | 1 Rib I. |
Outer Diameter | 270 mm |
Outside Diameter | 10.63 Inch | 270 Millim. |
Overall Width | 45 mm |
Precision Class | RBEC 1 | ISO P0, Single. |
price | $ 1,614.11 / each |
Product Group - BDI | Straight |
Profile | No, Complete with Outer. |
Relubricatable | Yes, Metric |
Retainer | Yes |
Rolling Element | Complete with Outer and. |
RPM | 2800 RPM |
Separable | Cylindrical Roller Bear. |
Series | 2 Series |
Snap Ring | C3-Loose, No |
Special Features | High Radial Load Carryi. |
Static Load Rating | 599.64 kN |
title | NJ 230 ECJ/C3 |
UNSPSC | 31171547, 8482.50.00.00 |
UPC Code | 7316570733273 |
Weight / kgm | 10.8 |
Weight / Kilogram | 7316570733273 |
Weight / LBS | 23.788, 1.772 Inch | 45. |
Width | 10.63 Inch | 270 Millim. |
All Prices
Img | Seller | Supplier SKU | Min Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
---|
  | Misumi USA | NJ 230 ECJ/C3 | 1295.97 | 1 | In Stock | 27 | SKF | | 1295.97 @ 1 |
  | MRO Supply | 314516 | 1322.68 | 1 | In Stock | 14 | SKF Bearing | 23.79 | 1322.68 @ 1 |
  | Lily Bearing | NJ 230 ECJ/C3 | 1371.99 | 1 | In Stock | | SKF | 23.76 | 1371.99 @ 1 |
  | BDI Express | NJ 230 ECJ/C3 | 1386.17220868 | 1 | In Stock | | SKF | 23.76 | 1386.17220868 @ 1 |
| us.rs-online.com | 73229808 | 1771.63 | 1 | In Stock | | SKF Bearings | | 1771.63 @ 1 |
| motionindustries.com | 03849848 | 2361.91 | 1 | In Stock | | SKF | | 2361.91 @ 1 |