- mpnCW201212-R10J
- brandname: Bourns
- manufacturername: Bourns
Bourns CW201212-R10J Inductor Surface Mount


- Brand: Bourns
- PartNumber: CW201212-R10J-BOURNS
- Model: CW201212-R10J-BOURNS
- PackageQuantity: 1
- Binding: Electronics
- Manufacturer: Bourns
- Label: Bourns
Attributes
| Key | Value |
|---|
| Base Product Number | CW201212 |
| Category | Inductors, Coils, Chokes |
| Current - Saturation (I. | - |
| Current Rating (Amps) | 400 mA, 400mA |
| DC Resistance (DCR) | 430mOhm |
| Description | FIXED IND 100NH 400MA 4. |
| Detailed Description | 100 nH Unshielded Drum . |
| Digi-Key Part Number | CW201212-R10JTR-ND - Ta. |
| Frequency - Self Resona. | 1.2GHz |
| Height - Seated (Max) | 0.059" (1.50mm) |
| Inductance | 100nH, 100 nH |
| Inductance Frequency - . | 150 MHz, 150MHz |
| Lead Free Status / RoHS. | RoHS Compliant |
| Manufacturer | Bourns Inc. |
| Manufacturer Part Number | CW201212-R10J |
| Manufacturer Product Nu. | CW201212-R10J |
| Manufacturer Standard L. | 14 Weeks, 16 Weeks |
| Material - Core | Ceramic |
| Mfr | Bourns Inc. |
| Mounting Type | Surface Mount |
| Operating Temperature | -40, -40?C ~ 125?C |
| Package | Tape & Reel (TR) |
| Package / Case | 0805 (2012 Metric) |
| Packaging | Reel |
| Product Status | Active |
| Q @ Freq | 60 @ 500MHz |
| Ratings | - |
| Series | CW201212 |
| Shielding | Unshielded |
| Size / Dimension | 0.083" L x 0.059" W (2.. |
| Standard Package | 2,000 |
| Supplier Device Package | 0805 (2012 Metric) |
| Tolerance | ?5% |
| Type | Wirewound, Drum Core, W. |
All Prices
| Img | Seller | Supplier SKU | Min Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
|---|
| Hotenda | H2129036 | 0.10224 | 1 | 250 | | Bourns, Inc. | | 0.10224 @ 250 |
| iodParts | CW201212-R10J | 0.128 | 2000 | 2000 | | Bourns | | 0.128 @ 2000 |
| Onlinecomponents.com | CW201212-R10J | 0.169 | 1 | 1010 | | BOURNS | | 0.169 @ 250 |
| Mouser | 652-CW201212-R10J | 0.172 | 1 | 5320 | | Bourns | | 0.172 @ 250 |
| Arrow | CW201212-R10J | 0.177 | 1 | 576 | | Bourns | | 0.177 @ 250 |
  | Digi-Key | 419163 | 0.204 | 1 | 4603 | | Bourns Inc. | | 0.204 @ 250 |
  | Newark | 44AC1929 | 0.243 | 4000 | 250 | | BOURNS | | 0.243 @ 4000 |
| AmazonSC | B07TWC8Y73 | 33.0 | 1 | 250 | | BOURNS | | 33.0 @ 250 |