- mpnC25807
- brandname: CLEVELAND
- manufacturername: CLEVELAND
Cleveland Twist 3/8" Dia. Straight Flute High Speed Steel Chucking Reamer


- Brand: Cleveland Twist Drill
- PartNumber: C25807
- Manufacturer: Cleveland Twist Drill
- Label: Cleveland Twist Drill
Attributes
Key | Value |
---|
Applicable Materials | Alloy Steel, Aluminum, . |
Chamfer Angle | 45 Degrees |
Construction | Chucking |
Cutting Dia. Tolerance | +0.0001 in /+0.0004 in |
Cutting Direction | Right Hand |
Cutting Direction - Mac. | Right Hand |
Decimal Equivalent | 0.3750" / 9.53mm |
Diameter | 3/8", 3/8 in |
Dimension Type | Fractional Inch |
Finish | Bright |
Finish - Machining | Bright (Uncoated) |
Flute Length | 1 3/4 in, 1-3/4 in |
Flute Type | Straight |
Hand of Spiral Cut | STR / RHC |
Item | Chucking Reamer |
Length of Flute | 1.7500" / 44.45mm |
List Style | 4001 |
Material | HSS, High Speed Steel |
Material - Machining | High Speed Steel |
Material Applications | Alloy Steel, Aluminum, . |
Measurement System | Fractional Inch |
Number of Flutes | 6 |
Overall Length | 7 in, 7.0000" / 177.80mm |
Primary Material Applic. | K, M, N1, N3, N4, P3 |
Reamer Application | Through Hole |
Reamer Size | 3/8 in |
Secondary Material Appl. | K |
Series | 4001 |
Shank | Straight |
Shank Dia. | 19/64 in |
Shank Diameter | 0.31 in, 0.3100" / 7.87. |
Shank Size | 0.3105" |
Shank Type | Straight |
Shank Type - Machining | Straight |
Size | 3/8" |
Size - Decimal | 3/8 in - 0.3750 |
Size- Decimal | 3/8" (0.3750) |
Spiral Direction | Right Hand |
Style | 4001 |
Surface Condition | Bright |
Tool Size | 3/8" |
All Prices
Img | Seller | Supplier SKU | Min Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
---|
  | MRO Supply | 6114023 | 27.93 | 2 | In Stock | | Cleveland | | 27.93 @ 2 |
  | Megadepot | C25807 | 32.53 | 1 | In Stock | | Cleveland | | 32.53 @ 1 |
  | Zoro | G0383713 | 33.39 | 1 | 77 | | Cleveland | 0.15 | 33.39 @ 1 |
  | usmegastore.com | C25807 | 35.97 | 1 | In Stock | | Cleveland | | 35.97 @ 1 |
  | sustainablesupply.com | C1465588 | 38.06 | 1 | In Stock | | Cleveland | 0.15 | 38.06 @ 1 |
  | bscsource.com | C25807 | 44.59 | 1 | In Stock | | Cleveland | | 44.59 @ 1 |
  | Raptor Supplies | AC9WRF | 48.224826 | 1 | In Stock | | CLEVELAND | | 48.224826 @ 1 |
| Grainger | 3L448 | 48.8 | 1 | 63 | 0 | CLEVELAND | | 48.8 @ 1 |
  | National Supply Network | 63751242 | 73.35 | 1 | In Stock | | Cleveland | | 73.35 @ 1 |