- mpnDD78HC-1-B
- brandname: Beverage Air
- manufacturername: Beverage Air
Beverage Air DD78HC-1-B 79"W Draft Beer Cooler


- Brand: Beverage Air
- PartNumber: DD78HC-1-B
- Model: DD78HC-1-B
- PackageQuantity: 1
- Binding: Misc.
- Manufacturer: Beverage Air
- Label: Beverage Air
Attributes
Key | Value |
---|
# of Doors | 3 |
# of Taps | 2 |
Accepted Keg Sizes | 1/2 Barrel |
ADA | No |
AHRI Certified | No |
Amps | 7.4 Amps, 15 Amps |
Brand | Beverage Air, Beverage-. |
Capacity | 33.59 cu. ft. |
Case Pack | 1 |
CE | No |
Certifications | cULus |
Club Top | No |
Color | Black |
Compressor Location | Side |
Construction | Stainless and Galvanize. |
Depth | 29" |
Depth (in) | 29 |
Door Style | Swing |
Door style | Swing |
Door Type | Solid |
Eco-Friendly Refrigerant | Yes |
Energy Star | No |
Exterior Finish | Black |
Exterior finish | Black |
Height | 52.50" in, 37.25", 52.5" |
Height (in) | 52.5 |
Hertz | 60 Hz. |
Horsepower | 1/3 HP |
Installation Type | 1/2 Barrel, Freestanding |
Interior Depth | 23.125" |
Interior finish | Stainless Steel |
Interior Height | 27.375" |
Interior Width | 66.25" |
Keg Capacity | 4 |
Length | 29.00" in |
Made in | USA |
Made in America | Yes |
Made in USA | Yes |
NSF Certified | No |
Number of Doors | 3 |
Number of Kegs | 4 Kegs, 4 |
Number of Taps | 4 Taps, 4 |
Pass-Through | No |
Phase | 1 |
Product Number | DD78HC-1-B |
Refrigerant Type | R-290 |
Sections | 3 |
Self-Closing Doors | Yes |
Shipping Information | Free Shipping from fact. |
SKU | DD78HC1B |
Stock Id | 975109 |
Stock No. | PDZ.DD78HC-1-B |
Style | 1/2 Barrel |
Tap Tower Diameter | 3" |
Type | Beer Dispensers |
UL | Yes |
UL Certification | Yes |
Voltage | 115 Volts |
VPN | DD78HC-1-B |
Warranty Info | Brand New |
Weight | 335 lbs, 400 lbs, 400.0. |
Width | 79.00" in, 79" |
Width (in) | 79 |
All Prices
Img | Seller | Supplier SKU | Min Price | MOQ | In Stock | Lead Time | Brand | Weight | Preferred Tier |
---|
| WebstaurantStore | 185DD781BHC | 4790.0 | 1 | 4 | | Beverage-Air | | 4790.0 @ 4 |
| Appliances Connection | DD78HC1B | 4989.71 | 1 | 4 | | Beverage-Air | 400.0 | 4989.71 @ 4 |
  | Tigerchef | 50931 | 5409.18 | 1 | 4 | | Beverage Air | 335.0 | 5409.18 @ 4 |
  | RestaurantTory | DD78HC-1-B | 5413.91 | 1 | 4 | | Beverage Air | | 5413.91 @ 4 |
  | Tundra | BEVDD78HC1B | 5576.47 | 1 | 4 | | Beverage Air | | 5576.47 @ 4 |
  | ckitchen.com | DD78HC-1-B | 5576.47 | 1 | 4 | | Beverage Air | | 5576.47 @ 4 |
  | Hubert | PDZ.DD78HC-1-B | 5576.47 | 1 | 1000 | | Beverage Air | 400.0 | 5576.47 @ 4 |
  | Global Industrial | WBB383607 | 6034.0 | 1 | 4 | 80 | Beverage Air | | 6034.0 @ 4 |
  | Zoro | G905733208 | 9227.29 | 1 | 4 | | Beverage-Air | | 9227.29 @ 4 |