SMC . CRB1BW80-90DE-XF
Attributes
| Brand name, Manufacturer name, Manufacturer | SMC |
|---|---|
| moq, multiple, tierMinQty1 | 1 |
| MPN, SKU | CRB1BW80-90DE-XF |
| qtyInStock | 0 |
| tierPrice1 | 266.10 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| ipneumatics.com | CRB1BW80-90DE-XF | 1 | 1 | 1 @ $266.10 | |
![]() smcpneumatics.com | CRB1BW80-90DE-XF | 1 | 1 | 1 @ $266.10 | |
| Allied Electronics | E1343115 | 1 | 1 | ||
![]() Radwell | CRB1BW80-90DE-XF | 1 | 1 | 1 @ $350.00 |

