i/o Mod 16 Digital 16 Solid St
Attributes
| Brand name, Manufacturer name, Manufacturer | Omron |
|---|
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Mouser | 653-XW2RJ34GC2 | 2 | 1 @ $65.07, 10 @ $57.98, 50 @ $55.07, 100 @ $53.07, 1000 @ $53.07, 10000 @ $53.07 | ||
| ShopCross | XW2R-J34G-C2 | -2 | 1 @ $46.00 | ||
| Sager Electronics | XW2R-J34G-C2 | 1 | 1 @ $52.86, 10 @ $50.68, 25 @ $48.68, 50 @ $47.44 | ||
| Digi-Key | XW2R-J34G-C2-ND | 1 | 1 @ $66.99 | ||
| Heilind Electronics | OMIXW2R-J34G-C2 | 1 | |||
| Heilind Asia | OMIXW2R-J34G-C2 | ||||
![]() Digi-Key | Z10166-ND | 1 | 2 | 1 | 1 @ $65.20, 10 @ $62.88, 25 @ $60.55, 50 @ $59.61, 100 @ $58.22 |
![]() Radwell | XW2R-J34G-C2 | 1 | 1 | ||
| Hotenda | H2116659 | 1 | 1 | ||
| Allied Electronics | 71130349 | 1 | 1 | ||
| Digi-Key | 4079602 | 25 | 25 | 1 @ $74.04, 10 @ $71.40, 25 @ $70.52 | |
| Waldom | OMRON ELECTRONICS XW2R-J34G-C2 | 1 | 1 | ||
| XW2R-J34G-C2 | 1 | 1 | 1 @ $76.43 | ||
![]() Misumi USA | XW2R-J34G-C2 | 1 | 1 |


