ANALOG DEVICES . ADR444BRZ
Attributes
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Newark | 19M0722 | 1 | 1 | ||
![]() jotrin.com | JT24-ADR444BRZ | 1 | 1034 | 1 | |
| ADR444BRZ | 1 | 1 | |||
| 1217608 | 1 | 4853 | 1 | 1 @ $12.15, 10 @ $10.97, 25 @ $10.46, 100 @ $9.08, 250 @ $8.68, 500 @ $7.91, 1000 @ $6.89 | |
| 1Source | ADR444BRZ | 1 | 1 | ||
| RS Delivers | 709-5308P | 1 | 1 | ||
![]() Radwell | ADR444BRZ | 1 | 1 | 1 @ $12.00 | |
| 584-ADR444BRZ | 1 | 1 | 1 @ $9.71, 10 @ $8.78, 100 @ $7.26, 1000 @ $5.77, 10000 @ $5.77 | ||
| AmazonSC | B07S2Z99Q4 | 1 | 1 | 1 @ $93.50 | |
| Hotenda | H2722971 | 1 | 1 | 1 @ $8.93, 98 @ $7.70, 196 @ $6.68, 588 @ $5.82 | |
| Win Source | ADR444BRZ | 7 | 488 | 7 | 7 @ $7.51, 16 @ $6.39, 60 @ $5.07 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Analog Devices Inc. ADR444BRZ IC VREF Series 0.04% 8SOIC
Brand: ANALOG DEVICES
Details
- Analog Devices Inc. ADR444BRZ IC VREF SERIES 0.04% 8SOIC
Listing
| Product group | BISS |
|---|---|
| Product type | HARDWARE |
| Model | ADR444BRZ |
| Part number | ADR444BRZ |
| Items per pack | 1 |
| Label | Analog Devices Inc |
| Manufacturer | Analog Devices Inc |
Catalog
| Feature | Manufacturer: Analog Devices Inc. Product Category: Voltage References RoHS: Reference Type: Series Precision References Output Voltage: 4.096 V Initial Accuracy: +/- 1.6 mV Average Temperature Coefficient - Typ: 1 PPM / C Shunt Current - Max: 10 mA Maximum Operating Temperature: + 125 C Mounting Style: SMD/SMT Package / Case: SOIC-8 Packaging: Tube Brand: Analog Devices |
|---|---|
| Category | Industrial & Scientific |
| MPN | ADR444BRZ |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Analog Devices |
Voltage References LDO 4.096V w/ Crnt Sink & Srce (10 pieces)
Catalog
| Category | Industrial & Scientific |
|---|---|
| MPN | ADR444BRZ |
| Manufacturer | Analog Devices |
Voltage References LDO 4.096V w/ Crnt Sink & Srce (100 pieces)
Catalog
| Category | Industrial & Scientific |
|---|---|
| MPN | ADR444BRZ |
| Manufacturer | Analog Devices |
Voltage References LDO 4.096V w/ Crnt Sink & Srce (5 pieces)
Catalog
| Category | Industrial & Scientific |
|---|---|
| MPN | ADR444BRZ |
| Manufacturer | Analog Devices |
Voltage References LDO 4.096V w/ Crnt Sink & Srce (50 pieces)
Catalog
| Category | Industrial & Scientific |
|---|---|
| MPN | ADR444BRZ |
| Manufacturer | Analog Devices |
Voltage References LDO 4.096V w/ Crnt Sink & Srce (10 pieces)
Brand: ANALOG DEVICES
Catalog
| Feature | Manufacturer: Analog Devices Inc. Product Category: Voltage References RoHS: Reference Type: Series Precision References Output Voltage: 4.096 V Initial Accuracy: +/- 1.6 mV Average Temperature Coefficient - Typ: 1 PPM / C Shunt Current - Max: 10 mA Maximum Operating Temperature: + 125 C Mounting Style: SMD/SMT Package / Case: SOIC-8 Packaging: Tube Brand: Analog Devices |
|---|---|
| Category | Industrial & Scientific |
| MPN | ADR444BRZ |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Analog Devices |
Voltage References LDO 4.096V w/ Crnt Sink & Srce (100 pieces)
Brand: ANALOG DEVICES
Catalog
| Feature | Manufacturer: Analog Devices Inc. Product Category: Voltage References RoHS: Reference Type: Series Precision References Output Voltage: 4.096 V Initial Accuracy: +/- 1.6 mV Average Temperature Coefficient - Typ: 1 PPM / C Shunt Current - Max: 10 mA Maximum Operating Temperature: + 125 C Mounting Style: SMD/SMT Package / Case: SOIC-8 Packaging: Tube Brand: Analog Devices |
|---|---|
| Category | Industrial & Scientific |
| MPN | ADR444BRZ |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Analog Devices |
Voltage References LDO 4.096V w/ Crnt Sink & Srce (5 pieces)
Brand: ANALOG DEVICES
Catalog
| Feature | Manufacturer: Analog Devices Inc. Product Category: Voltage References RoHS: Reference Type: Series Precision References Output Voltage: 4.096 V Initial Accuracy: +/- 1.6 mV Average Temperature Coefficient - Typ: 1 PPM / C Shunt Current - Max: 10 mA Maximum Operating Temperature: + 125 C Mounting Style: SMD/SMT Package / Case: SOIC-8 Packaging: Tube Brand: Analog Devices |
|---|---|
| Category | Industrial & Scientific |
| MPN | ADR444BRZ |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Analog Devices |
Voltage References LDO 4.096V w/ Crnt Sink & Srce (50 pieces)
Brand: ANALOG DEVICES
Catalog
| Feature | Manufacturer: Analog Devices Inc. Product Category: Voltage References RoHS: Reference Type: Series Precision References Output Voltage: 4.096 V Initial Accuracy: +/- 1.6 mV Average Temperature Coefficient - Typ: 1 PPM / C Shunt Current - Max: 10 mA Maximum Operating Temperature: + 125 C Mounting Style: SMD/SMT Package / Case: SOIC-8 Packaging: Tube Brand: Analog Devices |
|---|---|
| Category | Industrial & Scientific |
| MPN | ADR444BRZ |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Analog Devices |
ADR444BRZ, V-Ref Precision 4.096V 10mA 8-Pin SOIC N Tube (5 Items)
Brand: ANALOG DEVICES
Listing
| Product group | BISS Basic |
|---|---|
| Product type | ELECTRONIC_COMPONENT |
| Model | ADR444BRZ |
| Part number | ADR444BRZ |
| Items per pack | 5 |
| Label | Analog Devices |
| Manufacturer | Analog Devices |

