AttributeKey11: License Pricing
Products with this attribute (436 total)
KL4867AAUXE | KASPERSKY - LIC/MAINT - KL4867AAUXE | 5YR KESB ADVANCED 500-999 NODE EDU/GOV LICS MAINT | Consutronix.com
KL4867AAUXW | KASPERSKY - LIC/MAINT - KL4867AAUXW | 5YR KESB ADVANCED 500-999 NODE COMP UPG LICS+MAINT | Consutronix.com
KL4867AAVRR | KASPERSKY - LIC/MAINT - KL4867AAVRR | 4YR KESB ADVANCED 1000-1499 NODE MAINT RENEW | Consutronix.com
KL4867AAXRQ | KASPERSKY - LIC/MAINT - KL4867AAXRQ | 4YR KESB ADVANCED 2500-4999 NODE EDU/GOV MAINT RENEW | Consutronix.com
KL4867AAXRW | KASPERSKY - LIC/MAINT - KL4867AAXRW | 4YR KESB ADVANCED 2500-4999 NODE COMP UPG LICS+MAINT | Consutronix.com
KL4867AAYRQ | KASPERSKY - LIC/MAINT - KL4867AAYRQ | 4YR KESB ADVANCED 5000+ NODE EDU/GOV MAINT RENEW | Consutronix.com
KL4867AAYXS | KASPERSKY - LIC/MAINT - KL4867AAYXS | 5YR KESB ADVANCED 5000+ NODE COMM LICS MAINT | Consutronix.com
KL4869AATRE | KASPERSKY - LIC/MAINT - KL4869AATRE | 4YR KTSB 250-499 NODE EDU/GOV LICS MAINT | Consutronix.com
KL4869AATXE | KASPERSKY - LIC/MAINT - KL4869AATXE | 5YR KTSB 250-499 NODE EDU/GOV LICS MAINT | Consutronix.com
KL4869AAXXE | KASPERSKY - LIC/MAINT - KL4869AAXXE | 5YR KTSB 2500-4999 NODE EDU/GOV LICS MAINT | Consutronix.com
Kofax Power PDF Advanced (v. 3) - license - 1 user (Danish) | Grand & Toy
KV3-00509 | MS-OPEN VALUE SUBSCRIPTION - KV3-00509 | OLV UPG ALL LANG WIN ENT SA PK NL 1Y PLTFRM | Consutronix.com
L-CPO32RBA-NP-K9 | CISCO - HW PHYSICAL SEC (SYPIXX) - L-CPO32RBA-NP-K9 | PROCESS ORCHESTRATOR 3.2 | Consutronix.com
LCCDGSSUB23 | COREL LICENSING COMMERCIAL - LCCDGSSUB23 | 2YR SUB CORELDRAW GRAPHICS SUITE 51-250 | Consutronix.com
LCCPDFF1EN4 | COREL LICENSING COMMERCIAL - LCCPDFF1EN4 | PDF FUSION 100-249U L4 | Consutronix.com
LCPSP2019MLUG0 | COREL LICENSING COMMERCIAL - LCPSP2019MLUG0 | UPG PAINTSHOP PRO 2019 CORPORATE EDITION LICS 1U | Consutronix.com
LCRBEMLMNT11 | COREL LICENSING COMMERCIAL - LCRBEMLMNT11 | 1YR MNT ROXIO SECURE BURN ENTERPRISE CORELSURE 5-50U | Consutronix.com
LCRCRNXT8MLGOV3 | COREL - GOVT - LCRCRNXT8MLGOV3 | GOVT MLANG CREATOR PLATINUM NXT8 LICS 251-500U | Consutronix.com
LCRCRNXT8MLGOV5 | COREL - GOVT - LCRCRNXT8MLGOV5 | GOVT MLANG CREATOR PLATINUM NXT8 LICS 2501+U | Consutronix.com
LCVS2018PRML4 | COREL LICENSING COMMERCIAL - LCVS2018PRML4 | VIDEOSTUDIO 2018 PRO LICS 251-500U | Consutronix.com
LCVS2018PRMLUG2 | COREL LICENSING COMMERCIAL - LCVS2018PRMLUG2 | UPG VIDEOSTUDIO 2018 PRO LICS 5-50U | Consutronix.com
LCWD12MLUG1 | COREL LICENSING COMMERCIAL - LCWD12MLUG1 | UPG MLANG WINDVD 12 CORPORATE SINGLE USER LICS | Consutronix.com
LCWZ25STDMLUG1 | COREL LICENSING COMMERCIAL - LCWZ25STDMLUG1 | UPG MLANG WINZIP25 STANDARD LICS 2-49U | Consutronix.com
MAPRR065MAW820E12G | ARCSERVE - APPLIANCES - MAPRR065MAW820E12G | ARCUDP APPL 81XX-82XX UPG TO UDP PREM LICS 1YR MTC NEW | Consutronix.com
MASBR000MRWBASE12G | ARCSERVE - RENEWALS - MASBR000MRWBASE12G | ARC BK WIN 1Y ET MN RL | Consutronix.com
MASBR000MRWDROE12G | ARCSERVE - RENEWALS - MASBR000MRWDROE12G | ARC BK WIN DR OPT 1Y ET MN RL | Consutronix.com
MASBR000MRWLODE36G | ARCSERVE - RENEWALS - MASBR000MRWLODE36G | ARC BK WIN AGT LOTUS DOMI 3Y ET MN RL | Consutronix.com
MASBR000MRWSBEE12G | ARCSERVE - RENEWALS - MASBR000MRWSBEE12G | ARC BK FOR WND SBS STD ESS ED - 1 Y ENT MANT R | Consutronix.com
MASBR000MRWSOLE36G | ARCSERVE - RENEWALS - MASBR000MRWSOLE36G | ARC BK CL AGT SAP R/3 ORL LNX 3Y ET MN RL | Consutronix.com
MASBR000MRWSOUE12G | ARCSERVE - RENEWALS - MASBR000MRWSOUE12G | ARC BK CL AGT SAP R/3 ORL UNX 1Y ET MN RL | Consutronix.com
MASBR000MRWSOWE36G | ARCSERVE - RENEWALS - MASBR000MRWSOWE36G | ARC BK CL AGT SAP R/3 ORL WIN. 3Y ET MN RL | Consutronix.com
MASBR000MRWSPSE12G | ARCSERVE - RENEWALS - MASBR000MRWSPSE12G | ARC BK WIN AGT MIC SH PT 1Y ET MN RL | Consutronix.com
MASBR000MRWSQLE36G | ARCSERVE - RENEWALS - MASBR000MRWSQLE36G | ARC BK WIN AGT MIC SQL SR 3Y ET MN RL | Consutronix.com
MASBR000MRWUCAE12G | ARCSERVE - RENEWALS - MASBR000MRWUCAE12G | ARC BK CL AGT UNX 1Y ET MN RL | Consutronix.com
McAfee Complete Data Protection Advanced - subscription license (1 year) + 1 Year Business Software Support - 1 license | Grand & Toy
McAfee Unified Cloud Edge Advanced - subscription upgrade license (1 year) + 1 Year Business Software Support - 1 license (English) | Grand & Toy
McAfee Unified Cloud Edge Basic - subscription upgrade license (1 year) + 1 Year Business Software Support - 1 license (English) | Grand & Toy
McAfee Unified Cloud Edge Basic - subscription upgrade license (1 year) + 1 Year Business Software Support - 1 license (English) | Grand & Toy
Microsoft 365 Apps for Enterprise - Subscription License - 1 User - 1 Month
Microsoft 365 Apps for Enterprise - Subscription License - 1 User - 1 Month
Microsoft Azure Information Protection Premium P2 - Step-up License - 1 User
Microsoft BizTalk Server Enterprise Edition - software assurance - 2 cores | Grand & Toy
Microsoft Exchange Server 2019 Enterprise - buy-out fee - 1 server | Grand & Toy
Microsoft Exchange Server Enterprise CAL - software assurance - 1 device CAL | Grand & Toy
Microsoft Office 365 (Plan E5) - Step-up Subscription Licence - 1 User - 1 Month
Microsoft Office Excel - software assurance - 1 PC | Grand & Toy
Microsoft Office PowerPoint - software assurance - 1 PC | Grand & Toy
Microsoft Windows Remote Desktop Services - software assurance - 1 device CAL | Grand & Toy
MRHAR018MRWCD1E12G | ARCSERVE - RENEWALS - MRHAR018MRWCD1E12G | ARC CNT DST FOR WIN - 1-50 SR B 1 Y ENT. MNT RNWL | Consutronix.com
MRHAR018MRWHV5E36G | ARCSERVE - RENEWALS - MRHAR018MRWHV5E36G | ARC H AVL FR WIN VRT M AS RE5 P 3 Y ENT. MNT RNWL | Consutronix.com
MUAD0600MRWSKEE12G | ARCSERVE - RENEWALS - MUAD0600MRWSKEE12G | ARCUDP ADV EDN ESNLS PER SKT UP TO 6 PER CUST 1YR E MNT RNWL | Consutronix.com
MUAD0600MRWSKEE36G | ARCSERVE - RENEWALS - MUAD0600MRWSKEE36G | ARCUDP ADV EDN ESNLS PER SKT UP TO 6 PER CUST 3YR E MNT RNWL | Consutronix.com
MUAD0600MRWTB4E12G | ARCSERVE - RENEWALS - MUAD0600MRWTB4E12G | ARCUDP ADV EDN MCP PER TB BTW 16 25 TB 1YR E MNT RNWL | Consutronix.com
MUAD0600MRWTB5E12G | ARCSERVE - RENEWALS - MUAD0600MRWTB5E12G | ARCUDP ADV EDN MCP PER TB BTW 26 50 TB 1YR E MNT RNWL | Consutronix.com
MUAD0600MRWTB6E36G | ARCSERVE - RENEWALS - MUAD0600MRWTB6E36G | ARCUDP ADV EDN MCP PER TB BTW 51 100 TB 3YR E MNT RNWL | Consutronix.com
MUPP0600MRWSKEE12G | ARCSERVE - RENEWALS - MUPP0600MRWSKEE12G | F.E.C.O ARC UDP PRE PL ED ESS PER SCK UP TO 6 P CU 1Y ENT MNT R | Consutronix.com
MUPP0600MRWTB4E12G | ARCSERVE - RENEWALS - MUPP0600MRWTB4E12G | F.E.C.O ARC UDP PRE PL ED MNG CPT PER TB BT 16-25 TB 1Y ENT MNT R | Consutronix.com
MUPP0600MRWTB5E36G | ARCSERVE - MUPP0600MRWTB5E36G | F.E.C.O ARC UDP PRE PL ED MNG CPT PER TB BT 26 50 TB 3Y ENT MNT R | Consutronix.com
MUPR0600MRWSKEE36G | ARCSERVE - RENEWALS - MUPR0600MRWSKEE36G | ARCUDP PRM EDN ESNLS PER SKT UP TO 6 PER CUST 3YR E MNT RNWL | Consutronix.com
MUPR0600MRWTB4E36G | ARCSERVE - RENEWALS - MUPR0600MRWTB4E36G | ARCUDP PRM EDN MCP PER TB BTW 16 25 TB 3YR E MNT RNWL | Consutronix.com
MUPR0600MRWTB6E36G | ARCSERVE - RENEWALS - MUPR0600MRWTB6E36G | ARCUDP PRM EDN MCP PER TB BTW 51 100 TB 3YR E MNT RNWL | Consutronix.com
MUPR0600MRWTB7E12G | ARCSERVE - RENEWALS - MUPR0600MRWTB7E12G | ARCUDP PRM EDN MCP PER TB 100+ TB 1YR E MNT RNWL | Consutronix.com
MUST0600MRWOSEE36G | ARCSERVE - RENEWALS - MUST0600MRWOSEE36G | ARCUDP STND EDN SVR ESNLS/SBS OS INST 3YR E MNT RNWL | Consutronix.com
MUST0600MRWSKEE12G | ARCSERVE - RENEWALS - MUST0600MRWSKEE12G | ARCUDP STND EDN ESNLS PER SKT 6 PER CUST 1YR E MR | Consutronix.com
MUST0600MRWTB1E36G | ARCSERVE - RENEWALS - MUST0600MRWTB1E36G | ARCUDP STNDDN MCP 1TB 3YR YR EMNT RNWL | Consutronix.com
MUST0600MRWTB2E36G | ARCSERVE - RENEWALS - MUST0600MRWTB2E36G | ARCUDP STND EDN MCP PER TB BTW 2 5 TB 3YR E MNT RNWL | Consutronix.com
MUST0600MRWTB4E36G | ARCSERVE - RENEWALS - MUST0600MRWTB4E36G | ARCUDP STND EDN MCP PER TB BTW 16-25 TB 3YR E MNT RNWL | Consutronix.com
MUWK0600MRW050E36G | ARCSERVE - RENEWALS - MUWK0600MRW050E36G | ARCUDP WKSTN EDN 50 PACK 3YR E MNT RNWL | Consutronix.com
MUWK0600MRW100E36G | ARCSERVE - RENEWALS - MUWK0600MRW100E36G | ARCUDP WKSTN EDN 100 PACK 3YR E MNT RNWL | Consutronix.com
MUWK0600MRW250E36G | ARCSERVE - RENEWALS - MUWK0600MRW250E36G | ARCUDP WKSTN EDN 250 PACK 3YR E MNT RNWL | Consutronix.com
NACHCHAWSLW2D3S12G | ARCSERVE - NACHCHAWSLW2D3S12G | ARC UDP CL HY SEC BY SOP AWS FT ED DT11T-100T WT 3Y RET ANL SC | Consutronix.com
NARHR000FLWEXPN00G | ARCSERVE - NARHR000FLWEXPN00G | ARC EML ARH CL MNG EML ARH SRV EX AR AS EX.E FM ARH PR GB MIN$500 | Consutronix.com
NASBR019FMWBSDE36G | ARCSERVE - NASBR019FMWBSDE36G | ARC BK 19 CL AGT FR FRBSD PRD+ 3Y ENT MNT | Consutronix.com
NASBR019FMWEMOE12G | ARCSERVE - NASBR019FMWEMOE12G | ARC BK 19 FR WIN ENT OP PRD+ 1Y ENT MNT | Consutronix.com
NASBR019FMWHVME12G | ARCSERVE - NASBR019FMWHVME12G | ARC BK 19 FR WIN VM AGT PR HST R HST LIC PRD+ 1Y ENT MNT | Consutronix.com
NASBR019FMWHVME36G | ARCSERVE - NASBR019FMWHVME36G | ARC BK 19 FR WIN VM AGT PR HST LIC PRD+ 3Y ENT MNT | Consutronix.com
NASBR019FMWLCAE12G | ARCSERVE - NASBR019FMWLCAE12G | ARC BK 19 CL AGT FR LNX PRD+ 1Y ENT MNT | Consutronix.com
NASBR019FMWMCAE12G | ARCSERVE - NASBR019FMWMCAE12G | ARC BK 19 CL AGT FR MAC OS X PRD+ 1Y ENT MNT | Consutronix.com
NASBR019FMWSOUE36G | ARCSERVE - NASBR019FMWSOUE36G | ARC BK 19 CL AGT FR SAP R/3 ORL UNX PRD+ 3Y ENT MNT | Consutronix.com
NASBR019FMWSYBE36G | ARCSERVE - NASBR019FMWSYBE36G | ARC BK 19 CL AGT FR SYBS PRD+ 3Y ENT MNT | Consutronix.com
NASBR019UMWEMME12G | ARCSERVE - NASBR019UMWEMME12G | ARC BK 19 EML MDL C/P VN UPG PRD+ 1Y ENT MNT | Consutronix.com
NASBR019UMWINFE36G | ARCSERVE - NASBR019UMWINFE36G | ARC BK 19 CL AGT FR INF C/P VN UPG PRD+ 3Y ENT MNT | Consutronix.com
NASBR019UMWS2UE36G | ARCSERVE - NASBR019UMWS2UE36G | ARC BK 19 SAN SND SR BDL FR UNX C/P VN UPG PRD+ 3Y ENT MNT | Consutronix.com
NH3-00244 | MS-OPEN VALUE SUBSCRIPTION - NH3-00244 | OLV ALL LANG ADVANCED THREAT ANLTCS CLT MGT LIC/SA PK D 1Y AP PE | Consutronix.com
NH3-00263 | MS-OPEN VALUE SUBSCRIPTION - NH3-00263 | OLV ACAD ALL LANG ADVANCED THREAT ANLTCS CLT MGT LIC/SA PK NL | Consutronix.com
NOD32 Antivirus for Lotus Domino - subscription license (2 years) - 1 seat | Grand & Toy
NOD32 for Microsoft Exchange - subscription license (2 years) - 1 mailbox | Grand & Toy
NRHAR018FMWHLVE12G | ARCSERVE - NRHAR018FMWHLVE12G | ARC H AVL FR LNX VRT M PRD 1 Y ENT. MNT | Consutronix.com
NRHAR018FMWRLOE36G | ARCSERVE - NRHAR018FMWRLOE36G | ARC RPL FR LNX SR OS PRD 3 Y ENT. MNT | Consutronix.com
NRHAR018UMWHL5E12G | ARCSERVE - NRHAR018UMWHL5E12G | ARC H AVL FR LNX VRT M-5 P COMP/PRIOR VN UPG PRD 1 Y ENT MNT | Consutronix.com
NUADR080CRWOSEN00G | ARCSERVE - NUADR080CRWOSEN00G | ARC UDP 8.0 ADV ED SR ES CRG BT DP LIC OL | Consutronix.com
P-ESSENT-0V-SU3YP-00 | VEEAM SOFTWARE - P-ESSENT-0V-SU3YP-00 | SUB UPFRONT BILLING VBE ENT BY 5 VM 3YR PS | Consutronix.com
P-ESSSTD-0V-SU5YP-00 | VEEAM SOFTWARE - P-ESSSTD-0V-SU5YP-00 | SUB UPFRONT BILLING VBE STD BY 5 VM 5YR PS | Consutronix.com
P-VAG000-0R-SA5P3-00 | VEEAM SUBSCRIPTION - P-VAG000-0R-SA5P3-00 | SUB ANNUAL BILLING 3RD YR FOR AGENT SVR 5YR-PS | Consutronix.com
P-VAO000-0V-SA5P1-00 | VEEAM SUBSCRIPTION - P-VAO000-0V-SA5P1-00 | SUB ANNUAL BILLING 1ST YR FOR VAO VM 5YR-PS | Consutronix.com
P-VASENT-0V-SU1YP-00 | VEEAM SOFTWARE - P-VASENT-0V-SU1YP-00 | SUB UPFRONT BILLING VAS ENT BY VM 1YR PS | Consutronix.com
P71-07042 | MS-OPEN VALUE SUBSCRIPTION - P71-07042 | WIN SVR DATACTR ALNG LICS/SA PK OLV D 1YR AP 2PROC | Consutronix.com
PDFEDTPL12WIML03 | FOXIT SOFTWARE - PDFEDTPL12WIML03 | FOXIT PDF EDITR STAND WIN V12 PERPETUAL LIC. USER VOL. TIER 36-99 | Consutronix.com
PDFEDTPL12WIML04 | FOXIT SOFTWARE - PDFEDTPL12WIML04 | FOXIT PDF EDITR STAND WIN V12 PERPEL LIC. USER VOL. TIER 100-499 | Consutronix.com
PPDPER0284-I | KOFAX - PPDPER0284-I | POWER PDF 4 STD MAC VOL ACAD LVL I 5K-9 999USERS | Consutronix.com
First
Previous
1
2
3
4
5
Next
Last