AttributeKey12: Overclocking Speed
Products with this attribute (111 total)
100-000000341 | AMD SERVER TRAY - 100-000000341 | EPYC 7543P 32C 225W SP3 | Consutronix.com
100-000000445 | AMDDESKTOP TRAY - 100-000000445 | AMD RYZEN THREADRIPPER 5975WX 2 80W SP3 32/64 280 SWRX8 144MB | Consutronix.com
100-000000447 | AMDDESKTOP TRAY - 100-000000447 | AMD RYZEN THREADRIPPER PRO 5955WX 16/32 280 WRX80 72MB 4500, 10 to 15 weeks lead time | Consutronix.com
100-000000798 | AMD SERVER TRAY - 100-000000798 | AMD EPYC THIRTY-TWO-CORE MODEL 9354 256MB | Consutronix.com
100-000000873 | AMD SERVER TRAY - 100-000000873 | AMD EPYC FORTY-EIGHT-CORE MODEL 9454P 256MB, 10 to 15 weeks lead time | Consutronix.com
100-100000510MPK | AMDDESKTOP TRAY - 100-100000510MPK | AMD RYZEN 3 4100 WITH WRAITH STEALTH COOLER MULTIPACK MULS/12 **, 10 to 15 weeks lead time | Consutronix.com
4XG7A63373 | TOPSELLER LENOVO DCG BTO SERVER - 4XG7A63373 | SR665 EPYC 7262 | Consutronix.com
4XG7A63583 | LENOVO DCG SERVER OPTIONS - 4XG7A63583 | TOPSELLER THINKSYSTEM SR645 EPYC 7543P 32C 225W 2.8G W/O FAN | Consutronix.com
4XG7A63584 | LENOVO DCG SERVER OPTIONS - 4XG7A63584 | TOPSELLER THINKSYSTEM SR645 EPYC 7443 24C 200W 2.85G W/O FAN | Consutronix.com
4XG7A63599 | LENOVO DCG SERVER OPTIONS - 4XG7A63599 | TOPSELLER THINKSYSTEM SR645 EPYC 74F3 24C 240W 3.2G W/O FAN | Consutronix.com
4XG7A63603 | LENOVO DCG SERVER OPTIONS - 4XG7A63603 | TOPSELLER THINKSYSTEM SR665 EPYC 7443 24C 200W 2.85G W/O FAN | Consutronix.com
4XG7A63613 | LENOVO DCG SERVER OPTIONS - 4XG7A63613 | TOPSELLER THINKSYSTEM SR665 EPYC 7713 64C 225W 2.0G W/O FAN | Consutronix.com
670523-001 | HPE - CERTIFIED GENUINE PARTS - 670523-001 | PROC E5-2670 8C 2.6GHZ 20M 115W PROC E5-2670 8C 2.6GHZ 20M 115W | Consutronix.com
762447-001 | HPE - CERTIFIED GENUINE PARTS - 762447-001 | SPS-PRO E5-2640V3 8C 2.6GHZ 90W NEW HPE SPARE 1YR WTY | Consutronix.com
762448-001 | HPE - CERTIFIED GENUINE PARTS - 762448-001 | SPS-PRO E5-2650V3 10C 2.3GHZ 105W NEW HPE SPARE 1YR WTY | Consutronix.com
866524-B21 | HPE - SERVER OPTIONS - 866524-B21 | ML350 GEN10 4108 XEON-S KIT PL-LA | Consutronix.com
875940-B21 | HPE - BLADE OPTIONS - 875940-B21 | BL460C GEN10 XEON-G 6126 KIT PL=MV | Consutronix.com
881162-B21 | HPE - SERVER OPTIONS - 881162-B21 | DL385 GEN10 7601 AMD KIT PL CODE SY | Consutronix.com
AMD EPYC 7002 (2nd Gen) 7F32 Octa-core (8 Core) 3.70 GHz Processor
AMD Ryzen 9 3000 (3rd Gen) 3900XT Dodeca-core (12 Core) 3.80 GHz Processor
BX80634E52407V2 | INTEL - IMSOURCING - BX80634E52407V2 | XEON E5-2407 V2 2.4 GHZ 80 W LGA 1356 | Consutronix.com
BX80646I54570T | INTEL - IMSOURCING - BX80646I54570T | I5-4570T LGA1150 DUAL CORE DISC PROD SPCL SOURCING SEE NOTES | Consutronix.com
BX80684I59500F | INTEL - IMSOURCING - BX80684I59500F | CORE I5-9500F DISC PROD SPCL SOURCING SEE NOTES | Consutronix.com
BX80684I78086K | INTEL - IMSOURCING - BX80684I78086K | 8TH GEN CORE I7-8086K PROC SPCL SOURCINGN SEE NOTES | Consutronix.com
BX8070110600 | INTEL - BX8070110600 | BOXED CORE I5-10600 PROC 12M CACH UPTO 4.8GHZ FC-LGA14C MM99A00A | Consutronix.com
BX8070110700F | INTEL - BX8070110700F | DT CI7 COMET LAKE 8C I7-10700F LGA1200 65W MM 99A0VD 4/28/2023 | Consutronix.com
BX8070110900F | INTEL - BX8070110900F | DT CI9 COMET LAKE 10C I9-10900F LGA1200 65W MM 99A0VH 4/28/2023 | Consutronix.com
BX80701W1250 | INTEL - SERVER CPU - BX80701W1250 | INTEL XEON W-1250 PROCESSOR 12M CACHE 3.30 GHZ 99A1A5 | Consutronix.com
BX80701W1250P | INTEL - SERVER CPU - BX80701W1250P | INTEL XEON W-1250P PROCESSOR 12M CACHE 4.10 GHZ 99A1A6 4/28/2023 | Consutronix.com
BX80701W1290 | INTEL - SERVER CPU - BX80701W1290 | INTEL XEON W-1290 PROCESSOR 20M CACHE 3.20 GHZ 99A1A7 4/28/2023 | Consutronix.com
BX80708E2336 | INTEL - IMSOURCING - BX80708E2336 | XEON E-2336 XEON E-2336 | Consutronix.com
BX80708E2374G | INTEL - IMSOURCING - BX80708E2374G | BOXED INTEL XEON E2378G PROCESSOR 16M CACHE 2.80 GHZ | Consutronix.com
CD8067303842300 | INTEL - SERVER CPU -TRAY - CD8067303842300 | XEON W-2175 PROC 19.25M CACHE 2.50GHZ FC-LGA14B TRAY | Consutronix.com
CD8068904657701 | INTEL - SERVER CPU -TRAY - CD8068904657701 | INTEL XEON GOLD 6342 PROC 36M CACHE 2.8GHZ FC-LGA16A TRAY | Consutronix.com
CD8069504198101 | INTEL - SERVER CPU -TRAY - CD8069504198101 | XEON GOLD CASCADE LAKE-SP 20C 6210U 2.5G 27.5M 150W MM 999C0N | Consutronix.com
CD8069504283604 | INTEL - SERVER CPU -TRAY - CD8069504283604 | SVRWS XP CASCADE LAKE SP 20C 6230N 2.3G 27.5M 125W MM 999FW3 | Consutronix.com
Cisco Intel Xeon E5-2600 v4 E5-2698 v4 Icosa-core (20 Core) 2.20 GHz Processor Upgrade
Cisco Intel Xeon E5-4600 v3 E5-4660 v3 Tetradeca-core (14 Core) 2.10 GHz Processor Upgrade
Cisco Intel Xeon E5-4600 v4 E5-4655 v4 Octa-core (8 Core) 2.50 GHz Processor Upgrade
Cisco Intel Xeon E7-8800 v3 E7-8867 v3 Hexadeca-core (16 Core) 2.50 GHz Processor Upgrade
CL8067702869709 | INTEL - IMSOURCING - CL8067702869709 | XEON E3-1505M V6 DISC PROD SPCL SOURCING SEE NOTES | Consutronix.com
CM8063401286503 | INTEL - IMSOURCING - CM8063401286503 | E5-2420V2 2.20G 6C 80W PROC E5-2420V2 2.20G 6C 80W PROC | Consutronix.com
CM8066002648200 | INTEL - IMSOURCING - CM8066002648200 | XEON E5-2689 V4 DISC PROD SPCL SOURCING SEE NOTES | Consutronix.com
CM8068403380018 | INTEL - SERVER CPU -TRAY - CM8068403380018 | XEON E-2176G PROC 12M CACHE UP TO 4.70GHZ FC-LGA14C TRAY MM 963450 | Consutronix.com
CM8068404196302 | INTEL - IMSOURCING - CM8068404196302 | XEON E-2278GE DISC PROD SPCL SOURCING SEE NOTES | Consutronix.com
CM8070104282718 | INTEL - DESKTOP TRAY CPU - CM8070104282718 | CORE I5-10400 PROC 12M CACHE UP TO 4.3GHZ FC-LGA14C TRAY 4/28/2023 | Consutronix.com
CM8070104290312 | INTEL - DESKTOP TRAY CPU - CM8070104290312 | CORE I5-10600 PROC 12M CACHE UP TO 4.8GHZ FC-LGA14C TRAY MM 999TJ5 | Consutronix.com
CM8070104420510 | INTEL - SERVER CPU -TRAY - CM8070104420510 | XEON W-1290E PROC FC-LGA14A 64BIT MPU 3.5G 20MB TRAY MM99A07W | Consutronix.com
CSP-CPU-I6238 | CISCO - HW HIGH END ROUTERS - CSP-CPU-I6238 | INTEL 6238 2.1GHZ 140W 22C 30.25MB DCP DDR4 2933MHZ | Consutronix.com
HPE AMD EPYC 7000 7501 Dotriaconta-core (32 Core) 2 GHz Processor Upgrade
HPE AMD EPYC 7002 (2nd Gen) 7302P Hexadeca-core (16 Core) 3 GHz Processor Upgrade
HPE AMD EPYC 7002 (2nd Gen) 7702 Tetrahexaconta-core (64 Core) 2 GHz Processor Upgrade
HPE Intel Xeon 4108 Octa-core (8 Core) 1.80 GHz Processor Upgrade
HPE Intel Xeon 6146 Dodeca-core (12 Core) 3.20 GHz Processor Upgrade
HPE Intel Xeon 8280M Octacosa-core (28 Core) 4 GHz Processor Upgrade
HPE Intel Xeon Gold 5218 Hexadeca-core (16 Core) 2.30 GHz Processor Upgrade
HPE Intel Xeon Gold 5220S Octadeca-core (18 Core) 2.70 GHz Processor Upgrade
HPE Intel Xeon Gold 5220S Octadeca-core (18 Core) 2.70 GHz Processor Upgrade
HPE Intel Xeon Gold 6128 Hexa-core (6 Core) 3.40 GHz Processor Upgrade
HPE Intel Xeon Gold 6130 Hexadeca-core (16 Core) 2.10 GHz Processor Upgrade
HPE Intel Xeon Gold 6152 Docosa-core (22 Core) 2.10 GHz Processor Upgrade
HPE Intel Xeon Gold 6226 Dodeca-core (12 Core) 2.70 GHz Processor Upgrade
HPE Intel Xeon Platinum 8158 Dodeca-core (12 Core) 3 GHz Processor Upgrade
HPE Intel Xeon Platinum 8160 Tetracosa-core (24 Core) 2.10 GHz Processor Upgrade
HPE Intel Xeon Platinum 8260 Tetracosa-core (24 Core) 2.40 GHz Processor Upgrade
HPE Intel Xeon Platinum 8270 Hexacosa-core (26 Core) 2.70 GHz Processor Upgrade
HPE Intel Xeon Platinum 8280 Octacosa-core (28 Core) 4 GHz Processor Upgrade
HPE Intel Xeon Silver 4208 Octa-core (8 Core) 2.10 GHz Processor Upgrade
HX-CPU-4114= | CISCO - UCS - HX-CPU-4114= | 2.2GHZ 4114 85W 10C 13.75MB CACHE DDR4 2400MHZ | Consutronix.com
HX-CPU-6136= | CISCO - UCS - HX-CPU-6136= | 3GHZ 6136/150W 12C/24.75MB CACHE/DDR4 2666MHZ | Consutronix.com
HX-CPU-I6240M | CISCO - UCS - HX-CPU-I6240M | INTEL 6240M 2.6GHZ/150W 18C/24.75MB DCP DDR4 2TB 2933MHZ | Consutronix.com
Intel Xeon Platinum (3rd Gen) 8376H Octacosa-core (28 Core) 2.60 GHz Processor - OEM Pack
Lenovo Intel Xeon 8276M Octacosa-core (28 Core) 2.20 GHz Processor Upgrade
Lenovo Intel Xeon E5-2600 v4 E5-2620 v4 Octa-core (8 Core) 2.10 GHz Processor Upgrade
Lenovo Intel Xeon Gold 5117 Tetradeca-core (14 Core) 2 GHz Processor Upgrade
Lenovo Intel Xeon Gold 5200 5218 Hexadeca-core (16 Core) 2.30 GHz Processor Upgrade
P19108-001 | HPE - CERTIFIED GENUINE PARTS - P19108-001 | CPU CFL-S-R E-2278G NEW HPE SPARE 1YR WTY | Consutronix.com
P26984-001 | HPE - CERTIFIED GENUINE PARTS - P26984-001 | SPS-CPU ROME EPYC 7F72 3.2G 24C 240W NEW HPE SPARE 1YR WTY | Consutronix.com
P38690-B21 | HPE - SERVER OPTIONS - P38690-B21 | AMD EPYC 7663 CPU FOR HPE PL-SI | Consutronix.com
P39060-001 | HPE - CERTIFIED GENUINE PARTS - P39060-001 | SPS-CPU MILAN EPYC 7663 2.0G 56C 240W NEW HPE SPARE 1YR WTY | Consutronix.com
P39365-B21 | HPE - SERVER OPTIONS - P39365-B21 | AMD EPYC 7643 CPU FOR HPE PL-SI | Consutronix.com
P46977-001 | HPE - CERTIFIED GENUINE PARTS - P46977-001 | SPS-CPU MLN EPYC 7773X 2.2G 64C 280W NEW HPE SPARE 1YR WTY | Consutronix.com
UCS-CPU-5118C= | CISCO - UCS - UCS-CPU-5118C= | DISTI 2.3GHZ 5118 105W 12C 16.50MB CACHE DDR4 2400MHZ | Consutronix.com
UCS-CPU-6140M | CISCO - UCS - UCS-CPU-6140M | XEON 6140M 18C 2.3G 24.75MB CACHE DDR4 2666MHZ 140W | Consutronix.com
UCS-CPU-6146= | CISCO - UCS - UCS-CPU-6146= | SPARE 3.2GHZ 6146/165W 12C/24.75MB CACHE DDR4 2666MHZ | Consutronix.com
UCS-CPU-6154C= | CISCO - UCS - UCS-CPU-6154C= | 3GHZ 6154/200W 18C 24.75MB CACHE DDR4 2666MHZ | Consutronix.com
UCS-CPU-8168= | CISCO - UCS - UCS-CPU-8168= | XEON 8168 24C 2.7G 33MB CACHE DDR4 2666MHZ 205W | Consutronix.com
UCS-CPU-E52623E= | CISCO - UCS - UCS-CPU-E52623E= | 2.6GHZ E5-2623 V4/85W 4C/10MB CACHE/DDR4 2133MHZ | Consutronix.com
UCS-CPU-E52630DC= | CISCO - UCS - UCS-CPU-E52630DC= | 2.40G E5-2630 V3 85W 8C 20MB CACHE DDR4 1866MHZ | Consutronix.com
UCS-CPU-E52637D= | CISCO - UCS - UCS-CPU-E52637D= | 3.50G E5-2637 V3 135W 4C 15MB CACHE DDR4 2133MHZ | Consutronix.com
UCS-CPU-E52650DC= | CISCO - UCS - UCS-CPU-E52650DC= | 2.30G E5-2650 V3 105W 10C 25MB CACHE DDR4 2133MHZ | Consutronix.com
UCS-CPU-E52680DC= | CISCO - UCS - UCS-CPU-E52680DC= | 2.50G E5-2680 V3 120W 12C 30MB CACHE DDR4 2133MHZ | Consutronix.com
UCS-CPU-E52695E= | CISCO - UCS - UCS-CPU-E52695E= | 2.10GHZ E5-2695 V4 120W 18C 45MB CACHE DDR4 2400MHZ | Consutronix.com
UCS-CPU-E74820B | CISCO - UCS - UCS-CPU-E74820B | E7-4820 V2 2.0G 105W 8C/16M CACHE/DDR3 1600MHZ | Consutronix.com
UCS-CPU-E74830B | CISCO - UCS - UCS-CPU-E74830B | E7-4830 V2 2.2GHZ 20MB DDR3 1333MHZ 10C 105W | Consutronix.com
UCS-CPU-E74830E | CISCO - UCS - UCS-CPU-E74830E | E7-4830 V4 14C 2.0G 35MB DDR4 115W 1866MHZ | Consutronix.com
UCS-CPU-E74870B | CISCO - UCS - UCS-CPU-E74870B | 2.3GHZ E7-4870 V2 130W 15C 30M CACHE/DDR3 1600MHZ | Consutronix.com
UCS-CPU-I4208= | CISCO - UCS - UCS-CPU-I4208= | INTEL 4208 2.1GHZ/85W 8C/11MB DDR4 2400MHZ | Consutronix.com
UCS-CPU-I4215 | CISCO - UCS - UCS-CPU-I4215 | 2.5GHZ 85W 4215 8C 13.75MB 3DX DDR4 2400MHZ | Consutronix.com
UCS-CPU-I4215C= | CISCO - UCS BTO - UCS-CPU-I4215C= | DISTI INTEL 4215 2.5GHZ/85W 8C/11MB DCP/DDR4 2400MHZ | Consutronix.com
First
Previous
1
2
Next
Last