Nichicon - UPW1J471MHD - Capacitor Aluminum Electrolytic Cap 470uF 63V 20% Radial 12.5X25 LS 5 mm - Allied Electronics & Automation, part of RS Group
Attributes
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Allied Electronics | 70187402 | 1 | 1 | ||
| 493-1948-ND | 1 | 876 | 1 | 1 @ $0.99, 10 @ $0.75, 50 @ $0.62, 100 @ $0.54, 500 @ $0.41, 1000 @ $0.36, 2500 @ $0.33, 5000 @ $0.32 | |
![]() Newark | 55K0311 | 1 | 687 | 1 | 1 @ $1.08, 10 @ $0.78, 25 @ $0.71, 50 @ $0.64, 100 @ $0.58 |
![]() Radwell | UPW1J471MHD | 1 | 1 | 1 @ $0.70 | |
| iodParts | UPW1J471MHD | 1000 | 6100 | 1000 | 1000 @ $0.35, 2500 @ $0.32 |
| Hotenda | H243042 | 1 | 1 | 1 @ $0.87, 10 @ $0.66, 25 @ $0.58, 50 @ $0.55, 100 @ $0.47, 250 @ $0.43, 500 @ $0.37 | |
| 1Source | UPW1J471MHD | 1 | 1 | ||
| Future Electronics | 9657560 | 1 | 49900 | 1 | 1 @ $0.26, 200 @ $0.24, 1000 @ $0.22, 2500 @ $0.20 |
| UPW1J471MHD | 5 | 401 | 5 | 5 @ $0.65, 25 @ $0.52, 100 @ $0.41, 400 @ $0.40 | |
![]() AmazonTP | B07347LF8C | 1 | 1 | 1 @ $47.58 | |
| AmazonSC | B00DWIFIC2 | 1 | 1 | ||
| 589689 | 1 | 2877 | 1 | 1 @ $1.10, 10 @ $0.86, 50 @ $0.75, 100 @ $0.65, 500 @ $0.49, 1000 @ $0.43, 2500 @ $0.40, 5000 @ $0.39 | |
| RS Delivers | 715-2965 | 1 | 80 | 1 | 1 @ $1.39 |
| RS Delivers | 715-2965P | 1 | 7710 | 1 | 1 @ $1.32 |
| us.rs-online.com | 70187402 | 1 | 1 | 1 @ $1.11, 10 @ $1.01, 100 @ $0.94, 200 @ $0.86, 500 @ $0.79, 1000 @ $0.75 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Nichicon UPW1J471MHD Capacitor Aluminum Electrolytic Cap 470uF 63V 20% Radial 12.5X25 LS 5 mm
Brand: Nichicon
Nichicon PW series high temperature radial electrolytic capacitor. Great all purpose capacitor from anywhere to automotive purposes, gaming consoles, computers, and more. Capacitance: 470 uF Voltage: 63 VDC Tolerance: 20 % Ripple current: 1720 mA Maximum operating temperature: + 105 C Diameter: 12.5 mm Length: 25 mm Lead spacing: 5 mm
Details
- All purpose capacitor from anywhere to automotive purposes, gaming consoles, computers, and more.
- +/-20% Tolerance
- Operating Temperatures: - 55 C to + 105 C
- RoHS Compliant
- Diameter: 12.5 mm, Length: 25 mm, Lead spacing: 5 mm,
Listing
| Product group | BISS |
|---|---|
| Product type | ELECTRONIC_COMPONENT |
| Part number | UPW1J471MHD |
| Label | Nichicon |
| Manufacturer | Nichicon |
Catalog
| Category | Industrial & Scientific |
|---|---|
| MPN | UPW1J471MHD |
| Product group | BISS Basic |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Nichicon |
Analytics
| Category | industrial |
|---|---|
| Offers | 1 |
| Case Qty | 1 units |
| Atom Count | 1 |
Aluminum Electrolytic Capacitors - Leaded 63volts 470uF 12.5x25 20% 5LS (10 pieces)
Brand: Nichicon
Catalog
| Feature | Manufacturer: Nichicon Product Category: Low Impedance Aluminum Electrolytic Capacitors RoHS: Capacitance: 470 uF Voltage Rating DC: 63 V Tolerance: 20 % Ripple Current: 1720 mA Maximum Operating Temperature: + 105 C Load Life: 7000 h Termination Style: Radial Case Diameter: 12.5 mm Case Length: 25 mm Lead Spacing: 5 mm Product: Low Impedance Electrolytic Capacitors Brand: Nichicon |
|---|---|
| Category | Industrial & Scientific |
| MPN | UPW1J471MHD |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Nichicon |
Analytics
| Category | industrial |
|---|---|
| Last Price | $8.31 |
Aluminum Electrolytic Capacitors - Leaded 63volts 470uF 12.5x25 20% 5LS (100 pieces)
Brand: Nichicon
Catalog
| Feature | Manufacturer: Nichicon Product Category: Low Impedance Aluminum Electrolytic Capacitors RoHS: Capacitance: 470 uF Voltage Rating DC: 63 V Tolerance: 20 % Ripple Current: 1720 mA Maximum Operating Temperature: + 105 C Load Life: 7000 h Termination Style: Radial Case Diameter: 12.5 mm Case Length: 25 mm Lead Spacing: 5 mm Product: Low Impedance Electrolytic Capacitors Brand: Nichicon |
|---|---|
| Category | Industrial & Scientific |
| MPN | UPW1J471MHD |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Nichicon |
Analytics
| Category | industrial |
|---|---|
| Last Price | $44.2 |
Aluminum Electrolytic Capacitors - Leaded 63volts 470uF 12.5x25 20% 5LS (1000 pieces)
Brand: Nichicon
Catalog
| Feature | <b>Pack of:</b> 1000 |
|---|---|
| Category | Industrial & Scientific |
| MPN | UPW1J471MHD |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Nichicon |
Analytics
| Category | industrial |
|---|---|
| Last Price | $363.0 |
Aluminum Electrolytic Capacitors - Leaded 63volts 470uF 12.5x25 20% 5LS (5 pieces)
Brand: Nichicon
Catalog
| Feature | Manufacturer: Nichicon Product Category: Low Impedance Aluminum Electrolytic Capacitors RoHS: Capacitance: 470 uF Voltage Rating DC: 63 V Tolerance: 20 % Ripple Current: 1720 mA Maximum Operating Temperature: + 105 C Load Life: 7000 h Termination Style: Radial Case Diameter: 12.5 mm Case Length: 25 mm Lead Spacing: 5 mm Product: Low Impedance Electrolytic Capacitors Brand: Nichicon |
|---|---|
| Category | Industrial & Scientific |
| MPN | UPW1J471MHD |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Nichicon |
Analytics
| Category | industrial |
|---|---|
| Last Price | $4.15 |
Aluminum Electrolytic Capacitors - Leaded 63volts 470uF 12.5x25 20% 5LS (50 pieces)
Brand: Nichicon
Catalog
| Feature | Manufacturer: Nichicon Product Category: Low Impedance Aluminum Electrolytic Capacitors RoHS: Capacitance: 470 uF Voltage Rating DC: 63 V Tolerance: 20 % Ripple Current: 1720 mA Maximum Operating Temperature: + 105 C Load Life: 7000 h Termination Style: Radial Case Diameter: 12.5 mm Case Length: 25 mm Lead Spacing: 5 mm Product: Low Impedance Electrolytic Capacitors Brand: Nichicon |
|---|---|
| Category | Industrial & Scientific |
| MPN | UPW1J471MHD |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Nichicon |
Analytics
| Category | industrial |
|---|---|
| Last Price | $22.1 |
Aluminum Electrolytic Capacitors - Leaded 63volts 470uF 12.5x25 20% 5LS (1 piece)
Brand: Nichicon
Catalog
| Feature | Manufacturer: Nichicon Product Category: Low Impedance Aluminum Electrolytic Capacitors RoHS: Capacitance: 470 uF Voltage Rating DC: 63 V Tolerance: 20 % Ripple Current: 1720 mA Maximum Operating Temperature: + 105 C Load Life: 7000 h Termination Style: Radial Case Diameter: 12.5 mm Case Length: 25 mm Lead Spacing: 5 mm Product: Low Impedance Electrolytic Capacitors Brand: Nichicon |
|---|---|
| Category | Industrial & Scientific |
| MPN | UPW1J471MHD |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Nichicon |
Analytics
| Category | industrial |
|---|---|
| Last Price | $1.66 |
230-PCS CAPACITOR 470PF 20% MINIATURE SIZED LOW IMPEDANCE HI UPW1J471MHD 1J471
Brand: PC Components
Catalog
| Category | Industrial & Scientific |
|---|---|
| MPN | UPW1J471MHD |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | Nichicon Corporation |
Analytics
| Category | industrial |
|---|---|
| Last Price | $93.84 |
NICHICON UPW1J471MHD PW Series 470 uF 63 V 105°C Ø12.5 x 25mm LS=5mm Radial Aluminum Electrolytic Cap - 50 item(s)
Brand: Nichicon
PW Series 470 uF 63 V 105°C Ø12.5 x 25mm LS=5mm Radial Aluminum Electrolytic Cap ***** For more information refer to the specification sheet located in the 'Downloads' section below the image *****
Details
- Series: PW
- LifetimeatTemp: 7000 Hrs @ 105°C
- Dimension: Ø 12.5 x 25 mm
- LeadSpacing: 5 mm
- OperatingTemperature-Max: 105 °C
Listing
| Product group | BISS |
|---|---|
| Product type | BISS |
| Model | UPW1J471MHD |
| Part number | UPW1J471MHD |
| Items per pack | 50 |
| Label | NICHICON |
| Manufacturer | NICHICON |
Catalog
| Feature | Series: PW |
|---|---|
| Category | Industrial & Scientific |
| MPN | UPW1J471MHD |
| Product group | BISS |
| Product type | BISS |
| Manufacturer | NICHICON |
Analytics
| Category | industrial |
|---|---|
| Offers | 1 |
| Case Qty | 50 units |
| Atom Count | 1 |


