TE Connectivity - 1-201357-1 - Interconnect Plug Housing Phenolic Black Standard 34 Amp Brand M Series - RS
Attributes
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Allied Electronics | 70083252 | 1 | 1 | ||
| A30185-ND | 1 | 1 | |||
| 1-201357-1 | 1 | 935 | 1 | 1 @ $6.97, 85 @ $6.27, 170 @ $5.96, 255 @ $5.66, 425 @ $5.21, 1000 @ $5.02, 5000 @ $4.57 | |
| TE Connectivity | 1-201357-1 | 1 | 1 | ||
| 1Source | 1-201357-1 | 1 | 1 | ||
| Hotenda | H714824 | 1 | 1 | 1 @ $11.21, 25 @ $9.68, 50 @ $7.84, 100 @ $7.00, 500 @ $5.80 | |
| RS Delivers | 745-5545 | 1 | 26 | 1 | 1 @ $14.47, 10 @ $12.29, 25 @ $10.84, 50 @ $9.40 |
![]() Powell Electronics | 1-201357-1 | 425 | 425 | 425 @ $9.72, 1000 @ $9.36, 5000 @ $8.52 | |
![]() AmazonTP | B00FRBIU5E | 1 | 1 | 1 @ $16.92 | |
![]() AmazonTP | B07KVPLT3V | 1 | 1 | 1 @ $36.67 | |
![]() AmazonUNK | B00FRBIU5E | 1 | -2 | 1 | 1 @ $16.92 |
| Newark | 95Y5044 | 1 | 1 | ||
| AmazonSC | B07KVPLT3V | 1 | -2 | 1 | 1 @ $36.67 |
| AmazonSC | B00FRBIU5E | 1 | 1 | 1 @ $25.33 | |
| RS Delivers | 2509219685 | 1 | 1 | ||
| Waldom | TE CONNECTIVITY 1-201357-1 | 1 | 1 | ||
![]() Newark | 52F3066 | 425 | 425 | 100 @ $15.00 | |
| RS Delivers | 745-5545P | 1 | 35 | 1 | 1 @ $14.77, 10 @ $12.54, 25 @ $11.06, 50 @ $9.60 |
| 291199 | 1 | 12 | 1 | 1 @ $13.11, 10 @ $11.86, 25 @ $11.54, 50 @ $11.10, 100 @ $10.29, 250 @ $10.22, 500 @ $9.85, 1000 @ $8.78 | |
| us.rs-online.com | 70083252 | 1 | 743 | 1 | 1 @ $12.84, 10 @ $12.61, 50 @ $12.23, 100 @ $10.93, 250 @ $9.65, 1000 @ $8.31 |
| RS Online | 7455545 | 1 | 1 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
T-E Connectivity 1-201357-1 (1 pcs) MALE BLOCK 34 PL
Brand: TE Connectivity
MALE BLOCK 34 PL
Details
- T-E Connectivity
- Part Number 1-201357-1
- Contact us for more details!
- Ask About Volume & Quantity Discounts
Listing
| Binding | Electronics |
|---|---|
| Product group | BISS Basic |
| Product type | HARDWARE |
| Model | 1-201357-1 |
| Part number | 1-201357-1 |
| Items per pack | 1 |
| Label | TE Connectivity |
| Manufacturer | TE Connectivity |
Catalog
| Feature | T-E Connectivity |
|---|---|
| Category | Industrial & Scientific |
| MPN | 1-201357-1 |
| Product group | CE |
| Product type | CONSUMER_ELECTRONICS |
| Manufacturer | T-E Connectivity |
Analytics
| Category | consumerelectronics |
|---|---|
| Offers | 4 |
| Case Qty | 1 units |
| Atom Count | 1 |
| Last Price | $12.8 |
TE Connectivity Part Number 1-201357-1
Brand: TE Connectivity
Housing; Number of Positions = 34; Phenolic Housing Material; Plug; Connector Type = Standard;
Listing
| Product group | BISS Basic |
|---|---|
| Product type | FIBER_OPTIC_CONNECTOR |
| Part number | 1-201357-1 |
| Label | TE Connectivity |
| Manufacturer | TE Connectivity |
Catalog
| Category | Industrial & Scientific |
|---|---|
| MPN | 1-201357-1 |
| Product group | BISS |
| Product type | FIBER_OPTIC_CONNECTOR |
| Manufacturer | TE Connectivity |
Analytics
| Offers | 1 |
|---|---|
| Case Qty | 1 units |
| Atom Count | 1 |
| Last Price | $12.8 |
TE Connectivity 1-201357-1 Interconnect Plug Housing; Phenolic; Black; Standard; 34; Amp Brand, M Series (10 pieces)
Catalog
| Category | Industrial & Scientific |
|---|---|
| MPN | 1-201357-1 |
| Manufacturer | TE Connectivity |
TE Connectivity 1-201357-1 Interconnect Plug Housing; Phenolic; Black; Standard; 34; Amp Brand, M Series (5 pieces)
Catalog
| Category | Industrial & Scientific |
|---|---|
| MPN | 1-201357-1 |
| Manufacturer | TE Connectivity |
TE Connectivity 1-201357-1 Interconnect Plug Housing; Phenolic; Black; Standard; 34; Amp Brand, M Series (50 pieces)
Catalog
| Category | Industrial & Scientific |
|---|---|
| MPN | 1-201357-1 |
| Manufacturer | TE Connectivity |
1-201357-1, Male Block 34 PL (5 Items)
Brand: TE Connectivity / AMP
Listing
| Product group | BISS Basic |
|---|---|
| Product type | ELECTRONIC_COMPONENT |
| Model | 1-201357-1 |
| Part number | 1-201357-1 |
| Items per pack | 5 |
| Label | TE Connectivity / AMP Brand |
| Manufacturer | TE Connectivity / AMP Brand |
Analytics
| Offers | 3 |
|---|---|
| Case Qty | 5 units |
| Atom Count | 1 |



