# E/CA3106A18-1S

**Manufacturer:** AMERLINE ENTERPRISES  
**MPN:** `E/CA3106A18-1S`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | AMERLINE ENTERPRISES |
| Manufacturer name | AMERLINE ENTERPRISES |
| Manufacturer | AMERLINE ENTERPRISES |
| moq | 1 |
| MPN | E/CA3106A18-1S |
| multiple | 1 |
| qtyInStock | 0 |
| qtySource | FieldMap |
| SKU | E/CA3106A18-1S |
| tierMinQty1 | 1 |
| tierMinQty2 | 10 |
| tierMinQty3 | 25 |
| tierMinQty4 | 50 |
| tierMinQty5 | 100 |
| tierMinQty6 | 500 |
| tierMinQty7 | 1000 |
| tierPrice1 | 25.19 |
| tierPrice2 | 23.76 |
| tierPrice3 | 22.33 |
| tierPrice4 | 22.02 |
| tierPrice5 | 19.83 |
| tierPrice6 | 19.14 |
| tierPrice7 | 18.50 |
| No of Contacts | 10 |
| Contact Type | Socket - Solder |
| Shell Plating | Black Cation Electroplating |
| Shell Material | Metal |
| Connector Type | Straight Cable Plug |
| Mating Type | Reverse Bayonet |
| Shell Size / Insert Arran | 18 |
| Contact Size(s) | 16 |
| Contact Material/Plating | Copper Alloy / Silver Plating |
| Wire Gauge (AWG) | 16 |
| Insert Material | Ethylene Propylene Rubber |
| Amperage Rating | 13A |
| Service Rating | A/INST |
| Voltage Rating | 700DC,500AC / 250DC,200AC |
| Operating Temp (Celcius) | -55 to 125 |
| Insert Rotation / Keying | Standard |
| Grounded Contact | No |
| Conductive Plating | No |
| Backshell Type | Straight - Solid |
| Backshell Threads | 1-20 UNEF |
| Coupling Threads | 1 1/8-18 UNEF |
| Shielding | No |
| Solder Cup Orientation | Yes |
| Sealing O-Ring / Gasket | Yes |
| Coup Ring / Hex Nut Color | Black |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Electroshield | E/CA3106A18-1S | 25.19 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/107000000/107339500/part_--ECA3106A181S---AMERLINEENTERPRISES--2ba1489fca.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp