# Cable Assembly UTP 4.57m 8 POS RJ-45 to 8 POS RJ-45

**Manufacturer:** Panduit  
**MPN:** `UTP6A15GR`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Avnet | UTP6A15GR | 25.51351 | 1 | None | 1 |
| Sager Electronics | UTP6A15GR | 30.45 | 1 | None | 1 |
| Heilind Electronics | PANUTP6A15GR |  |  | None | 1 |
| Electro Sonic | UTP6A15GR | 28.4935 | 1 | None | 1 |
| Onlinecomponents.com | UTP6A15GR | 32.13 | 1 | None | 1 |
| Radwell | UTP6A15GR |  |  | None | 1 |
| Digi-Key | 7985538 |  |  | None | 1 |
| Platt.com | 0718634 |  |  | None | 1 |
| PCNation | 5FV885 | 26.01 | 1 | None | 1 |
| Zoro | G0669743 | 117.75 | 1 | None | 3 |
| Newark | 34T3968 |  |  | None | 10 |
| Graybar | 25244983 | 32.7 | 1 | None | 1 |
| alldataresource.com | MM15-PA6A-04 | 18.09 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/114000000/114404500/part_--UTP6A15GR---Panduit--a99ae13ace.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp