HYPERKIN . M07021-GR
Gallery
Attributes
| Brand name, Manufacturer name | HYPERKIN |
|---|---|
| Manufacturer | HYPERKIN Hyperkin |
| UPC | 813048014614 |
| extendedLead | Expected availability: 7-14 business days |
| moq, multiple, tierMinQty1, Item_package_quantity, NumberOfDiscs, NumberOfItems, Number_of_items, Number_of_lithium_ion_cells, PackageQuantity, Quantity | 1 |
| MPN, Keyword, Model, ModelNumber, Model_number | M07021-GR |
| qtyInStock | 0 |
| SKU | HYM07021GR |
| tierPrice1 | 36.19 |
| ASIN, Asin | B00KQZY3W0 |
| AdultProduct, Autographed, Batteries_included, Batteries_required, Memorabilia | False |
| Amount, List_price | 39.99 |
| Aspect | exception proper_shipping_name regulatory_packing_group transportation_regulatory_class united_nations_regulatory_id |
| Binding | Video Game |
| Brand, Label, Publisher, Studio | Hyperkin |
| Bullet_point | Utilizing Bluetooth technology, this controller has a range of up to 30 feet and features a microswitch directional pad, two programmable macro buttons, and a Home button for quick-in game access to features. |
| Button_quantity | 14 |
| ClassificationId | 11846801 |
| Color | Gray gray |
| Compatible_devices | Windows |
| Compliance_type | on_product_combined_cancer_reproductive |
| Connectivity_technology | Bluetooth |
| Controller_type | Gamepad |
| Cpsia_cautionary_statement | choking_hazard_small_parts |
| Currency, CurrencyCode | USD |
| DisplayName | Categories |
| Energy_content | 0.0 |
| HardwarePlatform, Hardware_platform | not_machine_specific |
| Hazmat | 9 AE_SmallLithiumIonBatteryWithEquipment AU_SmallLithiumIonBatteryWithEquipment BE_SmallLithiumIonBatteryWithEquipment BR_SmallLithiumIonBatteryWithEquipment CA_SmallLithiumIonBatteryWithEquipment CN_SmallLithiumIonBatteryWithEquipment DE_SmallLithiumIonBatteryWithEquipment EG_SmallLithiumIonBatteryWithEquipment ES_SmallLithiumIonBatteryWithEquipment FR_SmallLithiumIonBatteryWithEquipment GB_SmallLithiumIonBatteryWithEquipment II IN_SmallLithiumIonBatteryWithEquipment IT_SmallLithiumIonBatteryWithEquipment JP_SmallLithiumIonBatteryWithEquipment LITHIUM ION BATTERIES PACKED WITH EQUIPMENT MX_SmallLithiumIonBatteryWithEquipment NL_SmallLithiumIonBatteryWithEquipment PL_SmallLithiumIonBatteryWithEquipment SA_SmallLithiumIonBatteryWithEquipment SE_SmallLithiumIonBatteryWithEquipment SG_SmallLithiumIonBatteryWithEquipment TR_SmallLithiumIonBatteryWithEquipment UN3481 US_SmallLithiumIonBatteryWithEquipment |
| Height | 0.24 1414 1445 189 19.7 2.199999997756000393700787 2.3228346433 2.5984251942 2050 2270 2275 276 28 282 41 42 443 444 500 66 67 75 968 |
| Identifier | 00813048014614 0813048014614 813048014614 |
| IdentifierType | EAN GTIN UPC |
| IsBrandQuery, TradeInEligible | True |
| IsEligibleForTradeIn | true |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name, Title | Hyperkin RetroN 5 Bluetooth Wireless Controller (Gray) |
| Item_package_weight | 0.233 |
| Item_type_keyword | video-game-controllers |
| Item_weight | 0.4 |
| Length | 0.47 6.399999993472 6.6 7.4015747956 7.7559055039 |
| Link | https://m.media-amazon.com/images/I/31JiYxoWymL._SL75_.jpg https://m.media-amazon.com/images/I/31JiYxoWymL.jpg https://m.media-amazon.com/images/I/31Y72xTQnsL._SL75_.jpg https://m.media-amazon.com/images/I/31Y72xTQnsL.jpg https://m.media-amazon.com/images/I/31oIxgwAPxL._SL75_.jpg https://m.media-amazon.com/images/I/31oIxgwAPxL.jpg https://m.media-amazon.com/images/I/41LSNYSn3jL._SL75_.jpg https://m.media-amazon.com/images/I/41LSNYSn3jL.jpg https://m.media-amazon.com/images/I/41xTzZpZbXL._SL75_.jpg https://m.media-amazon.com/images/I/41xTzZpZbXL.jpg https://m.media-amazon.com/images/I/51sX08NkKiL._SL75_.jpg https://m.media-amazon.com/images/I/51sX08NkKiL.jpg https://m.media-amazon.com/images/I/61ENY-xEO-L.jpg https://m.media-amazon.com/images/I/61s61lsRdUL.jpg https://m.media-amazon.com/images/I/71GvjIQu+2L.jpg https://m.media-amazon.com/images/I/71w8ND7bj8L.jpg https://m.media-amazon.com/images/I/81MhkMmmxTL.jpg https://m.media-amazon.com/images/I/91Ffh6TbECL.jpg |
| Name | english spanish |
| OperatingSystem | Not Machine Specific |
| Packaging | batteries_contained_in_equipment |
| PartNumber, Part_number | OTH01463 |
| PegiRating | ages_3_and_over |
| Platform | Not Machine Specific not_machine_specific |
| Power_source_type | Battery Powered |
| ProductCategoryId | 471304 video_games_display_on_website |
| ProductGroup, WebsiteDisplayGroupName | Video Games |
| ProductType | VIDEO_GAME_CONTROLLER |
| ProductTypeName | VIDEO_GAME_ACCESSORIES VIDEO_GAME_CONTROLLER |
| Product_site_launch_date | 2014-06-04T01:23:06.276Z |
| Rank | 15067 22742 |
| ReleaseDate | 2014-06-17 |
| Sku | 332-241 332-28 332-91FOE 534-332 AM-332 |
| Special_feature | Wireless |
| Street_date | 2014-06-17T00:00:01Z |
| Style | Controller |
| Subject_keyword | retron snes controller wireless bluetooth gamepad |
| Supplier_declared_dg_hz_regulation | not_applicable |
| Type | Unknown ean gtin lithium_ion unknown upc |
| URL | http://ecx.images-amazon.com/images/I/41msKdCxQjL._SL75_.jpg https://m.media-amazon.com/images/I/31JiYxoWymL._SL75_.jpg https://m.media-amazon.com/images/I/41pdTxewkdL._SL75_.jpg |
| Unit | centimeters grams inches kilograms pounds watt_hours |
| Units | inches pixels pounds |
| Variant | MAIN PT01 PT02 PT03 PT04 PT05 |
| WebsiteDisplayGroup | video_games_display_on_website |
| Weight | 0.0 0.4 0.40 0.4000000000000001 0.4000067281728 0.5070632026 0.51367707046 0.55 |
| Width | 0.67 17.6 1915 2560 467 5.49999999439 500 6.9291338512 7.0472440873 70 75 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() bhphotovideo.com | HYM07021GR | 1 | 1 | 1 @ $36.19 | |
| G5246176 | 1 | 1 | 1 @ $37.12 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Hyperkin RetroN 5 Bluetooth Wireless Controller (Gray)
Brand: Hyperkin
Details
- Utilizing Bluetooth technology, this controller has a range of up to 30 feet and features a microswitch directional pad, two programmable macro buttons, and a Home button for quick-in game access to features.
Listing
| Binding | Video Game |
|---|---|
| Product group | Video Games |
| Product type | VIDEO_GAME_ACCESSORIES |
| Model | M07021-GR |
| Part number | OTH01463 |
| Items per pack | 1 |
| Label | Hyperkin |
| Manufacturer | Hyperkin |