# F1W1D5

**Manufacturer:** NTE ELECTRONICS  
**MPN:** `F1W1D5`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | NTE ELECTRONICS |
| Manufacturer name | NTE ELECTRONICS |
| Manufacturer | NTE ELECTRONICS |
| extendedQty | 0 |
| moq | 1 |
| MPN | F1W1D5 |
| multiple | 1 |
| qtyInStock | 0 |
| qtySource | updateFromUrlEntry |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Newark | 33C4660 |  |  | None | 1 |
| Radwell | F1W1D5 |  |  | None | 1 |
| Allied Electronics | 70724838 |  |  | None | 1 |
| Hawk Electronics | F1W1D5 | 1.3 | 1 | 150 | 5 |
| EIO | F1W1D5 | 6.62 | 1 | None | 1 |
| Digi-Key | 2368-F1W1D5-ND | 0.29 | 1 | None | 5 |
| Digi-Key | 11646705 | 0.29 | 1 | 264 | 1 |
| jensentools.com | 10124000 | 1.0 | 1 | None | 1 |
| americanmicrosemi.com | F1W1D5 | 0.43 | 1 | 166 | 1 |
| Galco | F1W1D5-NTE |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/12000000/12491500/part_--F1W1D5---NTEELECTRONICS--e5b03c0669.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp