# LY T68F-V2-5-1-20-R18-Z-SF ams-OSRAM USA INC. | Optoelectronics | DigiKey

**Manufacturer:** ams-OSRAM USA INC  
**Brand:** ams-OSRAM USA INC.  
**MPN:** `LY-T68F-V2-5-1-20-R18-Z-SF`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | ams-OSRAM USA INC. |
| Manufacturer name | ams-OSRAM USA INC. |
| Manufacturer | ams-OSRAM USA INC. |
| DimensionUnit | m |
| Extra Product Name | LY T68F-V2-5-1-20-R18-Z-SF ams-OSRAM USA INC. \| Optoelectronics \| DigiKey |
| atoms | 1 |
| color | Yellow |
| extraShipping | 0 |
| height | 0.0021000000000000003 |
| height_Attrib | Height (Max) |
| length | 597.0 |
| length_Attrib | Wavelength - Peak |
| moq | 1 |
| MPN | LY-T68F-V2-5-1-20-R18-Z-SF |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | 9857699 |
| snippet | Yellow 590nm LED Indication - Discrete 2.2V 2-PLCC |
| Category | Optoelectronics |
| Mfr | ams-OSRAM USA INC. |
| Series | TOPLED? Black Surface |
| Package | Bulk |
| Product Status | Active |
| Color | Yellow |
| Configuration | - |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | - |
| Lens Style | Round with Flat Top |
| Lens Size | 2.40mm Dia |
| Voltage - Forward (Vf) (Typ) | 2.2V |
| Current - Test | 20mA |
| Viewing Angle | 120? |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 590nm |
| Wavelength - Peak | 597nm |
| Features | - |
| Package / Case | 2-PLCC |
| Supplier Device Package | 2-PLCC |
| Size / Dimension | 3.20mm L x 2.80mm W |
| Height (Max) | 2.10mm |
| Base Product Number | LY T68F |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Digi-Key | 9857699 |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/126000000/126259000/part_--LYT68FV25120R18ZSF---amsOSRAMUSAINC--6261c629a7.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp