# N76182

**Manufacturer:** Niagara Cutter  
**MPN:** `N76182`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Niagara Cutter |
| Manufacturer name | Niagara Cutter |
| Manufacturer | Niagara Cutter |
| moq | 1 |
| MPN | N76182 |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | N76182 |
| tierMinQty1 | 1 |
| tierPrice1 | 121.29 |
| UPC | 698036761820 |
| EAN | 698036761820 |
| Part Number | N76182 |
| Model | 76182, N76182 |
| Product Group | BISS |
| ASIN | B0006TQLSK |
| AdultProduct | False |
| Amount | 68.37, 88.00 |
| Asin | B0006TQLSK |
| Autographed | False |
| Binding | Misc. |
| Brand | Niagara Cutter |
| Bullet_point | 4 flute design for creating finer finishes and a highter metal removal rate High Performance ideal for slotting steel & stainless Steel Performs well as multi flute rougher Titanium Aluminum Nitride ( |
| Case | 1 |
| Cat | Industrial & Scientific |
| CatId | 16310091 |
| CatTree | 16310091, 16310161, 256305011, 383598011, 5825198011 |
| ClassificationId | 2382225011 |
| Currency | USD |
| CurrencyCode | USD |
| Cut_type | Roughing |
| DisplayName | Square Nose |
| EANList | 698036761820 |
| End_cut_type | Center |
| Feature | Roughing end mills have chip-breaking cutting edges that remove material in less time than conventional end mills |
| Finish_type | TiAlN |
| Height | 0.599999999388, 0.599999999388000, 1.524, 12, 1758, 1992, 402, 500, 75, 78 |
| Identifier | 00698036761820, 0698036761820, 698036761820 |
| IdentifierType | EAN, GTIN, UPC |
| ItemClassification | BASE_PRODUCT |
| ItemName | Niagara Cutter 17004666 Carbide Square Nose End Mill, Inch, TiAlN Finish, Roughing Cut, 20 Degree Helix, 4 Flutes, 2' Overall Length, 0.375' Cutting Diameter, 0.375' Shank Diameter |
| Item_name | Niagara Cutter 17004666 Carbide Square Nose End Mill, Inch, TiAlN Finish, Roughing Cut, 20 Degree Helix, 4 Flutes, 2' Overall Length, 0.375' Cutting Diameter, 0.375' Shank Diameter |
| Item_package_quantity | 1 |
| Item_package_weight | 0.2 |
| Item_shape | Square |
| Item_type_keyword | square-nose-end-mills |
| Keyword | 17004666 |
| Label | Niagara Cutter |
| Length | 2.899999997042, 2.899999997042000, 7.366 |
| Link | https://m.media-amazon.com/images/I/31EVI4U1LTL._SL75_.jpg, https://m.media-amazon.com/images/I/31EVI4U1LTL.jpg, https://m.media-amazon.com/images/I/41KGxz4lC-L._SL75_.jpg, https://m.media-amazon.com/ |
| List_price | 88.0 |
| Man | Niagara Cutter |
| Material | Carbide |
| MaterialType | Carbide |
| Memorabilia | False |
| ModelNumber | N76182 |
| Model_number | N76182 |
| Mpns | N76182, SR420-0.375-D1-C020.3-Z4 |
| NumberOfItems | 1 |
| Number_of_flutes | 4 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| bscsource.com | N76182 | 121.29 | 1 | None | 1 |
| Guardian | 75382226 | 144.61 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/128000000/128479000/part_--N76182---NiagaraCutter--b9798e1547.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp