# ADP7182ACPZN-2.5R7 Analog Devices Inc. | Integrated Circuits (ICs) | DigiKey Marketplace

**Manufacturer:** Analog Devices Inc  
**Brand:** Analog Devices Inc.  
**MPN:** `ADP7182ACPZN-2-5R7`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Analog Devices Inc. |
| Manufacturer name | Analog Devices Inc. |
| Manufacturer | Analog Devices Inc. |
| Extra Product Name | ADP7182ACPZN-2.5R7 Analog Devices Inc. \| Integrated Circuits (ICs) \| DigiKey Marketplace |
| atoms | 1 |
| extraShipping | 12.0 |
| moq | 113 |
| MPN | ADP7182ACPZN-2-5R7 |
| multiple | 113 |
| packaging | Bulk |
| qtyInStock | 152 |
| SKU | 15642180 |
| snippet | Linear Voltage Regulator IC Negative Fixed 1 Output 200mA 6-LFCSP-UD (2x2) |
| tierMinQty1 | 113 |
| tierPrice1 | 2.67000 |
| Category | Integrated Circuits (ICs) |
| Mfr | Analog Devices Inc. |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Output Configuration | Negative |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | -28V |
| Voltage - Output (Min/Fixed) | -2.5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | - |
| Current - Output | 200mA |
| Current - Quiescent (Iq) | 53 ?A |
| Current - Supply (Max) | 850 ?A |
| PSRR | - |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | -40?C ~ 125?C |
| Mounting Type | Surface Mount |
| Package / Case | 6-UDFN Exposed Pad, CSP |
| Supplier Device Package | 6-LFCSP-UD (2x2) |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Digi-Key | 15642180 | 2.67 | 1 | 152 | 113 |

---
Structured data: `/python/html6/product/500/130000000/130196500/part_--ADP7182ACPZN25R7---AnalogDevicesInc--c98be72780.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp