Panduit - C2BL6 - Type C Wiring Duct Cover, PVC, 2"W x 6', Black, Panduct PanelMax Series - RS
The Panduit C2BL6 is a wire duct cover suitable for 2x2 or 2x4 G wide applications. It has a multiple count of one and a minimum order quantity of one.
Type C Wiring Duct Cover, PVC, 2"W x 6', Black, Panduct PanelMax Series
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Panduit |
|---|---|
| Category | Wire & Cable/Cable Management/Wire Duct, Raceway & Tray Accessories |
| Extra Product Name | Panduit - C2BL6 - Type C Wiring Duct Cover, PVC, 2"W x 6', Black, Panduct PanelMax Series - RS |
| moq, multiple | 6 |
| MPN | C2BL6 |
| qtyInStock | 0 |
| snippet | Type C Wiring Duct Cover, PVC, 2"W x 6', Black, Panduct PanelMax Series |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Allied Electronics | 70326657 | 6 | 6 | ||
| Crescent Electric Supply Co | C2BL6 | 1 | 1 | ||
![]() Digi-Key | 298-10398-ND | 1 | 87 | 1 | 1 @ $12.99, 10 @ $12.64, 25 @ $12.29, 50 @ $11.93, 100 @ $11.58, 500 @ $11.23, 1000 @ $10.88 |
![]() Newark | 98B6925 | 6 | 132 | 6 | 1 @ $2.29, 60 @ $2.23, 150 @ $2.17, 300 @ $2.10, 600 @ $2.04, 3000 @ $1.97 |
| C2BL6 | 1 | 258 | 1 | 1 @ $2.14, 12 @ $2.04, 24 @ $1.93, 102 @ $1.56, 120 @ $1.41 | |
![]() Radwell | C2BL6 | 120 | 120 | ||
| G0416550 | 1 | 1 | |||
| Hawk Electronics | C2BL6 | 1 | 1 | ||
| 1Source | C2BL6 | 1 | 1 | ||
| 319266 | 1 | 1 | 1 @ $17.99 | ||
![]() Platt.com | 0219286 | 1 | 210 | 1 | 1 @ $2.09 |
| Hotenda | H174452 | 1 | 1 | ||
| Office Specialties | C2BL6 | 1 | 1 | ||
![]() Carlton Bates Company | 07498323079 | 1 | 1 | 1 @ $10.56 | |
| Fuses Unlimited | C2BL6 | 0 | 1 | ||
| Monarch Electric | 228033 | 1 | 1 | ||
![]() PCNation | 2FF128 | 1 | 1 | 1 @ $17.11 | |
| C2BL6 | 1 | This Item Usually Ship in 5-7 Days | 1 | 1 @ $13.14 | |
| House of electrical | C2BL6 | 1 | 1 | ||
| Digi-Key | 447902 | 500 | 919 | 500 | 1 @ $14.32, 10 @ $13.93, 25 @ $13.54, 50 @ $13.16, 100 @ $12.77, 500 @ $12.38 |
![]() Arrow | C2BL6 | 1 | 12 | 1 | 1 @ $12.07, 10 @ $11.66, 100 @ $4.05, 1000 @ $1.71, 10000 @ $1.71 |
| kirbyrisk.com | 487620 | 120 | 120 | 120 | 1 @ $2.09 |
| dbroberts.com | PANC2BL6 | 6 | 102 | 6 | 1 @ $1.84, 100 @ $1.84 |
| 5986 | 1 | 1 | 1 @ $2.59 | ||
| 181426 | 1 | -2 | 1 | 1 @ $13.23 | |
| mayerelectric.com | PANC2BL6 | 1 | 1 | ||
| 10015071 | 1 | 8 | 1 | 1 @ $11.90 | |
| PANDC2BL6 | 6 | 6 | 1 @ $1.87 | ||
| Airline Hydraulics | 1975902 | 1 | 1 | 1 @ $12.93 | |
| Graybar | 88197239 | 1 | 468 | 1 | 1 @ $2.26 |
| PANC2BL6 | 120 | Est Lead Time: 32 Bus Days | 120 | 1 @ $1.79 | |
| C2BL6 | 1 | 1 | 1 @ $1.79 | ||
| PAN C2BL6 | 1 | -2 | 1 | 1 @ $2.10 | |
| Crescent Electric Supply Co | 1934922 | 1 | 1 | ||
![]() Galco | C2BL6-PNDT | 6 | 6 | 1 @ $1.91 | |
| us.rs-online.com | 70326657 | 6 | 640 | 6 | 6 @ $2.19, 30 @ $2.14, 60 @ $2.09, 120 @ $2.05, 240 @ $2.00 |
| 127324 | 1 | 1 |







