# Schneider Electric Lugs Rohs Compliant: Yes - DZ2FL2

**Manufacturer:** SCHNEIDER ELECTRIC  
**MPN:** `DZ2FL2`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | SCHNEIDER ELECTRIC |
| Manufacturer name | SCHNEIDER ELECTRIC |
| Manufacturer | SCHNEIDER ELECTRIC |
| CategoryL1 | Automation & Process Control |
| CategoryL2 | Motors & Motor Controls |
| CategoryL3 | Contactors & Accessories |
| CategoryL4 | Contactor Accessories |
| Extra Product Name | Schneider Electric Lugs Rohs Compliant: Yes - DZ2FL2 |
| jsonUrlData | Automation & Process Control > Motors & Motor Controls > Contactors & Accessories > Contactor Accessories |
| moq | 1 |
| MPN | DZ2FL2 |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | 15B7205 |
| tierMinQty1 | 1 |
| tierMinQty2 | 5 |
| tierMinQty3 | 10 |
| tierMinQty4 | 25 |
| tierMinQty5 | 50 |
| tierMinQty6 | 100 |
| tierMinQty7 | 250 |
| tierPrice1 | 107.68 |
| tierPrice2 | 100.36 |
| tierPrice3 | 92 |
| tierPrice4 | 86.25 |
| tierPrice5 | 75.8 |
| tierPrice6 | 72.66 |
| tierPrice7 | 71.09 |
| url | https://www.newark.com/15B7205?CMP=AFC-DATAALCHEMY |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Newark | 15B7205 | 107.68 | 1 | None | 1 |
| MRO Supply | 1056994 |  |  | None | 1 |
| Allied Electronics | 71419346 |  |  | None | 1 |
| gordonelectricsupply.com | DZ2FL2 | 64.59 | 1 | None | 1 |
| Radwell | DZ2FL2 |  |  | None | 1 |
| Digi-Key | 16719467 | 76.29 | 1 | None | 1 |
| Crescent Electric Supply Co | 2779654 |  |  | None | 1 |
| us.rs-online.com | 71419346 | 68.59 | 1 | 2 | 1 |
| crescentelectric.com | 979497 | 81.75 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/138000000/138426000/part_--DZ2FL2---SCHNEIDERELECTRIC--82344dc55c.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp