# M22-LEDC230-G

**Manufacturer:** EATON CORPORATION  
**MPN:** `M22-LEDC230-G`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | EATON CORPORATION |
| Manufacturer name | EATON CORPORATION |
| Manufacturer | EATON CORPORATION |
| moq | 1 |
| multiple | 1 |
| qtyInStock | 0 |
| tierMinQty1 | 1 |
| tierPrice1 | 26.10 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Radwell | M22-LEDC230-G | 26.1 | 1 | None | 1 |
| TME | M22-LEDC230-G | 12.54 | 1 | 20 | 1 |
| Platt.com | 0786994 | 3.17 | 1 | 10 | 1 |
| Allied Electronics | 70057800 |  |  | None | 1 |
| AmazonTP | B00JV3I8W4 | 30.17 | 1 | None | 1 |
| Newark | 10R1846 | 60.96 | 1 | None | 1 |
| Zoro | G3634210 | 29.79 | 1 | None | 1 |
| motorsandcontrol.com | M22-LEDC230-G |  |  | None | 1 |
| turtle.com | CUH M22-LEDC230-G | 34.46 | 1 | None | 1 |
| cappusa.com | 4899009 |  |  | None | 1 |
| Crescent Electric Supply Co | 2215157 |  |  | None | 1 |
| Galco | M22-LEDC230-G-CHGP | 31.25 | 1 | None | 1 |
| us.rs-online.com | 70057800 | 42.27 | 1 | 3 | 1 |
| crescentelectric.com | 549702 | 36.63 | 1 | None | 1 |
| Galco | M22-LEDC230-G |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/140000000/140482000/part_--M22LEDC230G---EATONCORPORATION--735ca6267a.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp