# Banner Engineering - Q7MB W/50 - SENSOR M&I M-GAGE Q7M FLAT-PAK SENSOR RANGE VARIES DEPENDING - Allied Electronics & Automation, part of RS Group

**Manufacturer:** Banner Engineering  
**MPN:** `Q7MB W/50`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Banner Engineering |
| Manufacturer name | Banner Engineering |
| Manufacturer | Banner Engineering |
| Category | Sensors/Magnetic Field Sensors |
| Extra Product Name | Banner Engineering - Q7MB W/50 - SENSOR M&I M-GAGE Q7M FLAT-PAK SENSOR RANGE VARIES DEPENDING - Allied Electronics & Automation, part of RS Group |
| moq | 1 |
| MPN | Q7MB W/50 |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | 70168728 |
| snippet | SENSOR M&I M-GAGE Q7M FLAT-PAK SENSOR RANGE VARIES DEPENDING |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Allied Electronics | 70168728 |  |  | None | 1 |
| Newark | 34K9792 |  |  | None | 1 |
| RS Delivers | 842-3388 | 488.2 | 1 | 3 | 1 |
| Platt.com | 1414119 |  |  | None | 1 |
| us.rs-online.com | 70168728 | 472.47 | 1 | 1 | 1 |
| RS Online | 8423388 |  |  | None | 1 |
| Walker Industrial | Q7MB-W/50 | 419.0 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/142500000/142605000/part_--Q7MBW50---BannerEngineering--90034ba2e8.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp