# Cable Assembly UTP 4.26m 24AWG Modular Plug to Modular Plug 8 to 8 POS PL-PL Piece

**Manufacturer:** Panduit  
**MPN:** `UTPSP14GRY`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Carlton-Bates | 07498316933 | 13.39 | 1 | None | None |
| Avnet | UTPSP14GRY | 15.51351 | 1 | None | 1 |
| Sager Electronics | UTPSP14GRY | 18.52 | 1 | None | 1 |
| Heilind Electronics | PANUTPSP14GRY |  |  | None | 1 |
| Electro Sonic | UTPSP14GRY | 21.0256 | 1 | None | 1 |
| Onlinecomponents.com | UTPSP14GRY | 19.55 | 1 | None | 1 |
| Radwell | UTPSP14GRY |  |  | None | 1 |
| Digi-Key | UTPSP14GRY-ND | 17.5 | 1 | None | 1 |
| Platt.com | 0749791 | 22.09 | 1 | None | 1 |
| Office Specialties | UTPSP14GRY |  |  | None | 1 |
| Carlton Bates Company | 07498316933 | 15.77 | 1 | None | 1 |
| PCNation | 1G9234 | 18.57 | 1 | None | 1 |
| Zoro | G0600486 | 21.46 | 1 | None | 5 |
| Newark | 84K4186 | 28.04 | 1 | None | 10 |
| Digi-Key | 7989695 | 21.687 | 1 | None | 10 |
| CDW | 1298375 | 21.99 | 1 | None | 1 |
| alldataresource.com | MM14-PA7P-04 | 20.74 | 1 | None | 1 |
| Galco | UTPSP14GRY-PNDT | 18.63 | 1 | None | 1 |
| Graybar | 25092577 | 14.32 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/149000000/149093500/part_--UTPSP14GRY---Panduit--db07e0511f.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp