# 26-V, Bi-Directional, Low-/High-Side, I2C Out Current/Power Monitor & High-Speed Comparator 16-TSSOP -40 to 125

**Manufacturer:** Texas Instruments  
**MPN:** `INA209AIPWRG4`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Texas Instruments |
| Manufacturer name | Texas Instruments |
| Manufacturer | Texas Instruments |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Chip One Stop Global | C1S746201769011 | 2.89 | 1 | 6235 | 2000 |
| Avnet | INA209AIPWRG4 | 4.03877 | 1 | None | 2000 |
| Digi-Key | INA209AIPWRG4-ND | 2.8125 | 1 | None | 2000 |
| Abacus Technologies | INA209AIPWRG4 |  |  | 4371 | None |
| Radwell | INA209AIPWRG4 | 2.63 | 1 | None | 2000 |
| 1Source | INA209AIPWRG4 |  |  | None | 1 |
| Hotenda | H2595543 |  |  | None | 1 |
| Win Source | INA209AIPWRG4 | 3.44 | 1 | 2470 | 8 |
| 4 Star Electronics | INA209AIPWRG4 |  |  | None | 1 |
| Newark | 52M4779 |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/15000000/15037500/part_--INA209AIPWRG4---TexasInstruments--966008173d.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp