# Cable Assembly UTP 12.19m 8 POS RJ-45 to 8 POS RJ-45

**Manufacturer:** Panduit  
**MPN:** `UTP6A40OR`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Sager Electronics | UTP6A40OR | 51.77 | 1 | None | 1 |
| Avnet | UTP6A40OR | 45.47297 | 1 | None | 1 |
| Heilind Electronics | PANUTP6A40OR |  |  | None | 1 |
| Electro Sonic | UTP6A40OR | 47.6264 | 1 | None | 1 |
| Onlinecomponents.com | UTP6A40OR | 54.41 | 1 | None | 1 |
| Radwell | UTP6A40OR |  |  | None | 1 |
| Digi-Key | UTP6A40OR-ND | 48.51 | 1 | None | 1 |
| Platt.com | 0721334 |  |  | None | 1 |
| Zoro | G0687654 | 122.98 | 1 | None | 2 |
| Newark | 34T4124 |  |  | None | 1 |
| Digi-Key | 7986147 |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/150000000/150174000/part_--UTP6A40OR---Panduit--37ea23578a.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp