# UTP28SP46GY

**Manufacturer:** Panduit  
**MPN:** `UTP28SP46GY`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | UTP28SP46GY | 36.16 | 1 | None | 1 |
| Platt.com | 0703329 | 40.65 | 1 | None | 1 |
| Digi-Key | 7983548 | 36.26 | 1 | None | 1 |
| PCNation | 5MW115 | 28.26 | 1 | None | 1 |
| Zoro | G0684005 | 104.07 | 1 | None | 3 |
| Newark | 38X1009 | 50.0 | 1 | None | 10 |
| alldataresource.com | MM46-PA7SD-09 | 40.26 | 1 | None | 1 |
| Galco | UTP28SP46GY-PNDT | 36.26 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/151000000/151408000/part_--UTP28SP46GY---Panduit--0ff6b78724.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp