# Invertek ODP-2-24050-3HF4A-MN 4kW 5Hp 9.5A Output Current 380~480V 3Ph Input 380~480V 3Ph Output IP66/NEMA4X Indoor/Outdoor OptiDrive P2 Performance VFD - MROSupply.com

**Manufacturer:** Invertek  
**MPN:** `ODP-2-24050-3HF4A-MN`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Invertek |
| Manufacturer name | Invertek |
| Manufacturer | Invertek |
| Extra Product Name | Invertek ODP-2-24050-3HF4A-MN 4kW 5Hp 9.5A Output Current 380~480V 3Ph Input 380~480V 3Ph Output IP66/NEMA4X Indoor/Outdoor OptiDrive P2 Performance VFD - MROSupply.com |
| Weight | 9.26 |
| WeightUnit | lb |
| extendedLead | 14 |
| extendedQty | -2 |
| moq | 1 |
| MPN | ODP-2-24050-3HF4A-MN |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | 6092874 |
| snippet | Invertek ODP-2-24050-3HF4A-MN 4kW 5Hp 9.5A Output Current 380~480V 3Ph Input 380~480V 3Ph Output IP66/NEMA4X Indoor/Outdoor OptiDrive P2 Performance VFD - MROSupply.com |
| tierMinQty1 | 1 |
| tierPrice1 | 802.50 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| MRO Supply | 6092874 | 802.5 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/153000000/153024000/part_--ODP2240503HF4AMN---Invertek--df3abfe6cf.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp