STMicroelectronics . BZW06-13
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Brand | STMicroelectronics |
|---|---|
| jsonUrlData | 4861095 |
| moq, multiple, Number of Elements per Chip | 1 |
| MPN | BZW06-13 |
| SKU | 486-1095 |
| Maximum Operating Temperature | +175 °C |
| Length | 6.75mm |
| Maximum Clamping Voltage | 27.2V |
| Minimum Breakdown Voltage | 14.3V |
| Maximum Peak Pulse Current | 147A |
| Package Type | DO-15 |
| Mounting Type | Through Hole |
| Minimum Operating Temperature | -65 °C |
| Width, Height | 3.53mm |
| Test Current | 1mA |
| Maximum Reverse Stand-off Voltage | 12.8V |
| Maximum Reverse Leakage Current | 5µA |
| Pin Count | Pin Count |
| Dimensions | Dimensions |
| Direction Type | Direction Type |
| Peak Pulse Power Dissipation | Peak Pulse Power Dissipation |
| Stock | Stock |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| 486-1095 | 1 | 1 |