IDEAL . R230002
The Ideal R230002 part is manufactured by Ideal. It has a minimum order quantity of 1 and is currently out of stock.
Video Insp Probe
Attributes
| Brand name, Manufacturer name | IDEAL |
|---|---|
| Manufacturer | IDEAL Ideal Industries |
| extendedQty, qtyInStock | 0 |
| moq, multiple, Item_package_quantity, NumberOfItems, Number_of_boxes, Number_of_items, PackageQuantity | 1 |
| MPN, Keyword, Model, ModelNumber, Model_number, PartNumber, Part_number | R230002 |
| qtySource | updateFromUrlEntry |
| ASIN, Asin | B07B1K7MMT |
| AdultProduct, Autographed, Batteries_required, Memorabilia, TradeInEligible | False |
| Binding | Misc. |
| Brand, Label, Publisher, Studio | Ideal Industries |
| Bullet_point | Five-Megapixel Cmos Capturing Device Image Capture Magnification Levels: 100X, 200X, 400X Properly Inspecting Fiber Optic Connector Can Prevent Many Issues Saves Time, Money And Trouble |
| ClassificationId | 2742273011 |
| DisplayName | USB Microscopes |
| Height | 1335 261 39 8 8.0 |
| Identifier | 0783250779918 783250779918 |
| IdentifierType | EAN UPC |
| Included_components | VIDEO PROBE FOR OTDR II & OC I |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name, Title | Ideal Industries R230002 |
| Item_package_weight | 1.4 |
| Item_type_keyword | science-lab-handheld-digital-microscopes |
| Item_weight | 0.1 |
| Length | 10 10.0 |
| Link | https://m.media-amazon.com/images/I/316viHP4TpL._SL75_.jpg https://m.media-amazon.com/images/I/316viHP4TpL.jpg https://m.media-amazon.com/images/I/71GcZWiU0dL.jpg |
| ProductGroup, WebsiteDisplayGroupName | BISS Basic |
| ProductType, ProductTypeName | MICROSCOPES |
| Product_site_launch_date | 2018-02-23T20:38:30.173Z |
| Supplier_declared_dg_hz_regulation | not_applicable |
| Type | ean upc |
| URL | https://m.media-amazon.com/images/I/316viHP4TpL._SL75_.jpg |
| Unit | inches pounds |
| Units | inches pixels pounds |
| Variant | MAIN |
| WebsiteDisplayGroup | biss_basic_display_on_website |
| Weight | 0.1 0.10 1.4 |
| Width | 2560 500 75 8 8.0 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Newark | 51AC1197 | 1 | 1 | ||
| Lighting Supply | R230002 | 1 | 1 | 1 @ $2727.77 | |
| Platt.com | 1087917 | 1 | 1 | ||
| gordonelectricsupply.com | R230002 | 1 | Ideal orders over $150 usually ship same day, otherwisetypically ships in 3-5 days | 1 | 1 @ $2607.12 |
| Consutronix | 6KR951 | 1 | 1 | ||
| Crescent Electric Supply Co | 2848053 | 1 | 1 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Ideal Industries R230002
Brand: Ideal Industries
Details
- Properly Inspecting Fiber Optic Connector Can Prevent Many Issues
- Saves Time, Money And Trouble
- Magnification Levels: 100X, 200X, 400X
- Image Capture
- Five-Megapixel Cmos Capturing Device
Listing
| Binding | Misc. |
|---|---|
| Product group | BISS Basic |
| Product type | MICROSCOPES |
| Model | R230002 |
| Part number | R230002 |
| Items per pack | 1 |
| Label | Ideal Industries |
| Manufacturer | Ideal Industries |