# "134735"

**Manufacturer:** Danner Manufacturing  
**MPN:** `02650`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Danner Manufacturing |
| Manufacturer name | Danner Manufacturing |
| Manufacturer | Danner Manufacturing, Danner Manufacturing, Inc. |
| Extra Product Name | "134735" |
| extendedQty | 0 |
| moq | 1 |
| MPN | 02650 |
| multiple | 1 |
| qtyInStock | 0 |
| qtySource | updateFromUrlEntry |
| ASIN | B07FSDNS9K |
| AdultProduct | False |
| Asin | B0009YYURQ, B07FSDNS9K |
| Autographed | False |
| Batteries_included | False |
| Batteries_required | False |
| Binding | Kitchen |
| Brand | Danner, PondMaster |
| Bullet_point | All our pump products are certified to UL or ETL standards., Continuous Duty Operation, Extra-Large, Clog-Resistant Filter Screen, Max. Flow Rate 2000 GPH, Max. Pumping Height 13', Max. Watts/Amps 145 |
| ClassificationId | 402303011 |
| Color | Black |
| Currency | USD |
| Customer_package_type | Standard Packaging |
| Decimal_value | 13.16 |
| DisplayName | Pumps |
| Height | 11.25, 12, 12.0, 167, 2000, 25, 34.925, 500, 7.50, 75, 853, 9.00, 9.249999990565 |
| Identifier | 00025033026506, 0025033026506, 00617407715811, 025033026506, 0617407715811, 0716184589575, 0743325585684, 617407715811, 716184589575, 743325585684 |
| IdentifierType | EAN, GTIN, UPC |
| Included_components | 2000 GPH Waterfall / Skimmer Pump, Back-Flow Check Valve and 11/2" Fittings Supplied, Instruction Sheet |
| IsAdultProduct | false |
| ItemClassification | BASE_PRODUCT |
| ItemName | Danner Manufacturing, Inc., Pondmaster 2000 GPH Waterfall/Skimmer Pump, 02650 |
| Item_display_weight | 8.6 |
| Item_name | Danner Manufacturing, Inc., Pondmaster 2000 GPH Waterfall/Skimmer Pump, 02650 |
| Item_package_quantity | 1 |
| Item_package_weight | 3.787 |
| Item_type_keyword | pond-water-pumps |
| Item_type_name | 2000 GPH Waterfall / Skimmer Pump |
| Item_weight | 8.12 |
| Keyword | 02650 |
| Label | Danner Manufacturing |
| Length | 10.50, 13.00, 13.749999985975, 23.495, 7, 7.0, 7.5 |
| Link | https://m.media-amazon.com/images/I/31VaZyb6wNL._SL75_.jpg, https://m.media-amazon.com/images/I/31VaZyb6wNL.jpg, https://m.media-amazon.com/images/I/41Jvoa61ieL._SL75_.jpg, https://m.media-amazon.com/ |
| List_price | 173.99 |
| Material | Acrylonitrile Butadiene Styrene |
| Maximum_flow_rate | 33.33 |
| Memorabilia | False |
| ModelNumber | 02650 |
| Model_name | Pondmaster |
| Model_number | 02650 |
| Mpns | 02650, 2650 |
| Name | SIZE_NAME |
| Number_of_items | 1 |
| PackageQuantity | 1, 2 |
| Package_level | unit |
| ParentAsins | B0CH4138KF |
| PartNumber | 02650, 2650 |
| Part_number | 2650 |
| Power_source_type | Corded Electric |
| ProductCategoryId | 402303011, lawn_and_garden_display_on_website |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| usplastic.com | 94077 |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/159500000/159507000/part_--02650---DannerManufacturing--9cf2a2ef12.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp