# MYC-Y6ULY2-V2-4E512D-50-C MYIR Tech Limited | Integrated Circuits (ICs) | DigiKey Marketplace

**Manufacturer:** MYIR Tech Limited  
**MPN:** `MYC-Y6ULY2-V2-4E512D-50-C`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | MYIR Tech Limited |
| Manufacturer name | MYIR Tech Limited |
| Manufacturer | MYIR Tech Limited |
| Extra Product Name | MYC-Y6ULY2-V2-4E512D-50-C MYIR Tech Limited \| Integrated Circuits (ICs) \| DigiKey Marketplace |
| atoms | 1 |
| extraShipping | 12.0 |
| moq | 1 |
| MPN | MYC-Y6ULY2-V2-4E512D-50-C |
| multiple | 1 |
| packaging | Box |
| qtyInStock | 0 |
| SKU | 14636850 |
| snippet | - Embedded Module MCIMX6Y2DVM05A 528MHz 512MB 4GB |
| tierMinQty1 | 1 |
| tierPrice1 | 33.00000 |
| Category | Integrated Circuits (ICs) |
| Mfr | MYIR Tech Limited |
| Series | - |
| Package | Box |
| Product Status | Active |
| Module/Board Type | MPU Core |
| Core Processor | MCIMX6Y2DVM05A |
| Co-Processor | - |
| Speed | 528MHz |
| Flash Size | 4GB |
| RAM Size | 512MB |
| Connector Type | Header |
| Size / Dimension | 1.540" L x 1.460" W (39.00mm x 37.00mm) |
| Operating Temperature | 0?C ~ 70?C |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Digi-Key | 14636850 | 33.0 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/16000000/16010500/part_--MYCY6ULY2V24E512D50C---MYIRTechLimited--83296892aa.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp