YCGS004AA Quectel | RF/IF and RFID | DigiKey
1.575GHz BeiDou, Galileo, GNSS, GPS Ceramic Patch RF Antenna 1.573GHz ~ 1.576GHz -6.3dBi Solder Surface Mount
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Quectel |
|---|---|
| DimensionUnit | inch |
| Extra Product Name | YCGS004AA Quectel | RF/IF and RFID | DigiKey |
| atoms, moq, multiple, tierMinQty1, Number of Bands | 1 |
| extraShipping, qtyInStock | 0 |
| height | 0.157 |
| height_Attrib | Height (Max) |
| MPN | YCGS004AA |
| packaging | Cut Tape (CT) & Digi-Reel? |
| SKU | 17101884 |
| snippet | 1.575GHz BeiDou, Galileo, GNSS, GPS Ceramic Patch RF Antenna 1.573GHz ~ 1.576GHz -6.3dBi Solder Surface Mount |
| tierMinQty2 | 10 |
| tierMinQty3 | 25 |
| tierMinQty4 | 100 |
| tierMinQty5 | 250 |
| tierMinQty6 | 500 |
| tierMinQty7 | 1,000 |
| tierMinQty8 | 2,000 |
| tierMinQty9 | 5,000 |
| tierPrice1 | 2.98000 |
| tierPrice2 | 2.67800 |
| tierPrice3 | 2.53120 |
| tierPrice4 | 2.19380 |
| tierPrice5 | 2.08124 |
| tierPrice6 | 1.86750 |
| tierPrice7 | 1.57500 |
| tierPrice8 | 1.49625 |
| tierPrice9 | 1.44000 |
| Category | RF/IF and RFID |
| Series, Return Loss, Features, Ingress Protection | - |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| RF Family/Standard | Navigation |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 1.575GHz |
| Frequency Range | 1.573GHz ~ 1.576GHz |
| Antenna Type | Ceramic Patch |
| VSWR | 2 |
| Gain | -6.3dBi |
| Termination | Solder |
| Mounting Type | Surface Mount |
| Height (Max) | 0.157" (4.00mm) |
| Applications | BeiDou, Galileo, GNSS, GPS |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 17101884 | 1 | 1 | 1 @ $2.98, 10 @ $2.68, 25 @ $2.53, 100 @ $2.19, 250 @ $2.08, 500 @ $1.87, 1000 @ $1.57, 2000 @ $1.50, 5000 @ $1.44 |