Assmann WSW Components . AWG28-50/G/300
AWG28-50/G/300
Gallery
Attributes
| Brand name, Manufacturer name, Brand | Assmann WSW Components |
|---|---|
| Manufacturer | Assmann WSW Components Assmann |
| ASIN, Asin | B073KYDYR7 |
| AdultProduct, Autographed, Memorabilia, TradeInEligible | False |
| ClassificationId | 16310161 |
| DisplayName | Categories |
| Height | 494 74 |
| Identifier | 3263564318630 |
| IdentifierType | EAN |
| IsAutographed, IsMemorabilia | false |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name, Model, ModelNumber, Model_number, Mpns, PartNumber, Part_number, Title | AWG28-50/G/300 |
| Item_type_keyword | industrial-products |
| Keyword, StrippedMpns | AWG2850G300 |
| Label, Publisher, Studio | Assmann |
| Link | https://m.media-amazon.com/images/I/51DLyphZlBL._SL75_.jpg https://m.media-amazon.com/images/I/51DLyphZlBL.jpg |
| ProductGroup, WebsiteDisplayGroupName | BISS Basic |
| ProductType, ProductTypeName | ELECTRONIC_WIRE |
| Product_site_launch_date | 2017-11-03T13:16:06.496Z |
| Type | ean |
| URL | https://m.media-amazon.com/images/I/51DLyphZlBL._SL75_.jpg |
| Units | pixels pounds |
| Variant | MAIN |
| WebsiteDisplayGroup | biss_basic_display_on_website |
| Weight | 0.000625 |
| Width | 500 75 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| AWG28-50/G/300 | 1 | 2 | 1 | 1 @ $232.28, 5 @ $189.21, 10 @ $173.55 | |
![]() Digi-Key | AE50G-300-ND | 1 | 12 | 1 | 1 @ $242.08, 5 @ $197.20, 10 @ $180.88 |
![]() Digi-Key | AE50G-100-ND | 1 | 1 | 1 @ $114.62, 5 @ $93.87, 10 @ $86.09, 25 @ $76.24, 50 @ $69.50, 100 @ $68.98 | |
![]() Digi-Key | AE50G-10-ND | 1 | 1 | 1 @ $16.73, 5 @ $13.82, 10 @ $12.71, 25 @ $11.38, 50 @ $10.43, 100 @ $9.58 | |
![]() Digi-Key | AE50G-5-ND | 1 | 1 | 1 @ $9.64, 5 @ $7.97, 10 @ $7.35, 25 @ $6.60, 50 @ $6.06, 100 @ $5.57 | |
![]() Digi-Key | AE50G-50-ND | 1 | 1 | 1 @ $64.34, 5 @ $52.88, 10 @ $48.45, 25 @ $43.24, 50 @ $39.60, 100 @ $36.21 | |
![]() Digi-Key | AE50G-25-ND | 1 | 1 | 1 @ $35.86, 5 @ $29.58, 10 @ $27.09, 25 @ $24.22, 50 @ $22.25, 100 @ $20.29 | |
| Hotenda | H122088 | 1 | 49 | 1 | 1 @ $340.00, 5 @ $306.00, 10 @ $272.00, 100 @ $204.00 |
![]() AmazonTP | B073KYDYR7 | 1 | 1 | 1 @ $267.58 | |
| Digi-Key | 686371 | 1 | 1 | 1 @ $77.21, 5 @ $63.46, 10 @ $58.14, 25 @ $51.89, 50 @ $47.51, 100 @ $43.45 | |
| Digi-Key | 655764 | 1 | 34 | 1 | 1 @ $436.87, 5 @ $355.88, 10 @ $326.43 |
| Digi-Key | 686278 | 100 | 100 | 1 @ $131.81, 5 @ $107.95, 10 @ $99.01, 25 @ $87.67, 50 @ $79.92, 100 @ $79.32 | |
| Digi-Key | 686340 | 100 | 100 | 1 @ $11.09, 5 @ $9.17, 10 @ $8.45, 25 @ $7.59, 50 @ $6.97, 100 @ $6.41 | |
| Digi-Key | 686247 | 1 | 1 | 1 @ $19.24, 5 @ $15.89, 10 @ $14.61, 25 @ $13.09, 50 @ $11.99, 100 @ $11.02 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
AWG28-50/G/300
Brand: Assmann WSW Components
Listing
| Product group | BISS Basic |
|---|---|
| Product type | ELECTRONIC_WIRE |
| Model | AWG28-50/G/300 |
| Part number | AWG28-50/G/300 |
| Label | Assmann |
| Manufacturer | Assmann |

