# UTP28X37BL

**Manufacturer:** Panduit  
**MPN:** `UTP28X37BL`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | UTP28X37BL | 48.94 | 1 | None | 1 |
| Platt.com | 0712156 | 56.54 | 1 | None | 1 |
| Digi-Key | UTP28X37BL-ND | 45.25 | 1 | None | 1 |
| PCNation | 5MW657 | 37.72 | 1 | None | 1 |
| Newark | 67Y7948 | 58.06 | 1 | None | 10 |
| Digi-Key | 7984688 | 47.128 | 1 | None | 10 |
| Galco | UTP28X37BL-PNDT | 42.1 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/163000000/163097000/part_--UTP28X37BL---Panduit--5c9901b4cf.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp