# 3B Scientific U14390 Demonstration Polarimeter. Demonstration of optical activity and determination of specific rotat...

**Manufacturer:** 3B Scientific  
**MPN:** `U14390`

The 3B Scientific U14390 Demonstration Polarimeter is a device for demonstrating optical activity and determining specific rotation. It consists of a black plastic base plate with a yellow filter and polarizer embedded for precise measurement accuracy. The analyzer is positioned above the setup in a holder with a rotary handle and pointer. This device measures 370mm in length, 330mm in width, and 190mm in height, making it suitable for determining concentration with a known specific rotation.

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | 3B Scientific |
| Manufacturer name | 3B Scientific |
| Manufacturer | 3B Scientific |
| Part Number | U14390 |
| Model | U14390 |
| Product Group | BISS |
| ASIN | B005LY4R22 |
| AdultProduct | False |
| Amount | 550.00 |
| Asin | B005LY4R22 |
| Autographed | False |
| Batteries_required | False |
| Binding | Misc. |
| Brand | 3B Scientific |
| Bullet_point | A yellow filter (for more precise measurement accuracy) and a polarizer are embedded in a black plastic base plate, Demonstration of optical activity and determination of specific rotation, For determ |
| Case | 1 |
| Cat | Industrial & Scientific |
| CatId | 16310091 |
| CatTree | 16310091, 16310161, 393459011 |
| ClassificationId | 6651010011 |
| Currency | USD |
| CurrencyCode | USD |
| DisplayName | Measurement Kits |
| Feature | Demonstration of optical activity and determination of specific rotation |
| Height | 1245, 25.146, 500, 75, 9.899999989902 |
| IsAdultProduct | 0, false |
| ItemClassification | BASE_PRODUCT |
| ItemName | 3B Scientific U14390 Demonstration Polarimeter |
| Item_name | 3B Scientific U14390 Demonstration Polarimeter |
| Item_package_quantity | 1 |
| Item_package_weight | 4.35 |
| Item_type_keyword | science-classroom-measurement-kits |
| Item_weight | 0.01 |
| Keyword | 3GZL2 |
| Label | 3B Scientific |
| Length | 17.299999982354, 40.64 |
| Link | https://m.media-amazon.com/images/I/41u1Y1haESL._SL75_.jpg, https://m.media-amazon.com/images/I/41u1Y1haESL.jpg, https://m.media-amazon.com/images/I/61RRjoF+LoL.jpg, https://www.amazon.com/gp/bestsell |
| List_price | 550.0 |
| MPN | U14390 |
| Man | 3B Scientific |
| Memorabilia | False |
| ModelNumber | U14390 |
| Model_number | U14390 |
| Mpns | U14390 |
| NumberOfItems | 1 |
| Number_of_items | 1 |
| PackageQuantity | 1 |
| PartNumber | U14390 |
| Part_number | U14390 |
| ProductCategoryId | 6651010011, biss_display_on_website |
| ProductGroup | BISS, BISS Basic |
| ProductType | TEACHING_EQUIPMENT |
| ProductTypeName | SCIENCE_FUNDAMENTALS_KIT, TEACHING_EQUIPMENT |
| Product_site_launch_date | 2011-09-27T00:00:01-00:00 |
| Publisher | 3B Scientific |
| Rank | 1092150, 1326392, 1877803, 268, 421, 446 |
| Size | 370mm Length x 330mm Width x 190mm Height |
| StrippedMpns | U14390 |
| Studio | 3B Scientific |
| Supplier_declared_dg_hz_regulation | unknown |

---
Structured data: `/python/html6/product/500/166000000/166108500/part_--U14390---3BScientific--09251d5c6c.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp