# SquareD S32631 CB TOGGLE PADLOCKING DEVICE PADLOCKING DEVICE - MROSupply.com

**Manufacturer:** SquareD  
**MPN:** `S32631`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | SquareD |
| Manufacturer name | SquareD |
| Manufacturer | SquareD |
| Extra Product Name | SquareD S32631 CB TOGGLE PADLOCKING DEVICE PADLOCKING DEVICE - MROSupply.com |
| extendedLead | 9 |
| extendedQty | -2 |
| moq | 1 |
| MPN | S32631 |
| multiple | 1 |
| qtyInStock | 0 |
| snippet | SquareD S32631 CB TOGGLE PADLOCKING DEVICE PADLOCKING DEVICE - MROSupply.com |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| MRO Supply | 1073422 |  |  | None | 1 |
| gordonelectricsupply.com | S32631 | 81.4 | 1 | None | 1 |
| United Electric | S32631 | 128.11 | 1 | 13 | 1 |
| Newark | 20K3722 | 95.81 | 1 | None | 1 |
| Zoro | G0478180 | 81.4 | 1 | 26 | 1 |
| Allied Electronics | 71351299 |  |  | None | 1 |
| sustainablesupply.com | C3045428 | 148.38 | 1 | None | 1 |
| Widespread | S32631 |  |  | None | 1 |
| steinerelectric.com | 128695 | 87.41 | 1 | None | 1 |
| Radwell | S32631 | 80.0 | 1 | 1 | 1 |
| simplybreakers.com | S32631 | 63.99 | 1 | None | 1 |
| industrialrefrigerationparts.com | S32631 | 84.67 | 1 | None | 1 |
| simsupply.com | ZO-G0478180 | 96.44 | 1 | 3 | 1 |
| cappusa.com | 1645958 |  |  | None | 1 |
| Crescent Electric Supply Co | 2079906 |  |  | None | 1 |
| us.rs-online.com | 71351299 | 89.46 | 1 | 13 | 1 |
| National Supply Network | 69668267 | 187.43 | 1 | None | 1 |
| standardelectricsupply.com | 2208393 | 81.4 | 1 | None | 1 |
| blackhawksupply.com | S32631 | 85.6 | 1 | None | 1 |
| crescentelectric.com | 98134 | 136.86 | 1 | 3 | 1 |

---
Structured data: `/python/html6/product/500/166000000/166296500/part_--S32631---SquareD--0bed7eb38a.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp