Nichicon . UVK0J223MHD
Nichicon UVK0J223MHD
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Nichicon |
|---|---|
| minimum, moq, tierMinQty1 | 1 |
| MPN | UVK0J223MHD |
| multiple | 50 |
| qtyInStock | 34 |
| SKU | 493-12391-ND |
| tierMinQty2 | 10 |
| tierMinQty3 | 100 |
| tierMinQty4 | 500 |
| tierMinQty5 | 1000 |
| tierMinQty6 | 2500 |
| tierMinQty7 | 5000 |
| tierPrice1 | 2.11 |
| tierPrice2 | 1.703 |
| tierPrice3 | 1.3003 |
| tierPrice4 | 0.99072 |
| tierPrice5 | 0.86688 |
| tierPrice6 | 0.83592 |
| tierPrice7 | 0.80496 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| 493-12391-ND | 1 | 34 | 50 | 1 @ $2.11, 10 @ $1.70, 100 @ $1.30, 500 @ $0.99, 1000 @ $0.87, 2500 @ $0.84, 5000 @ $0.80 | |
![]() Allied Electronics | E4776379 | 150 | 50 | 1 @ $1.24 | |
| Hotenda | H269957 | 1 | 40 | 1 | 1 @ $2.11, 10 @ $1.70, 25 @ $1.55, 50 @ $1.49, 100 @ $1.30, 250 @ $1.11, 500 @ $0.99 |
| 2539357 | 1 | 1 | 1 @ $3.16, 10 @ $2.56, 50 @ $2.23, 100 @ $1.95, 500 @ $1.49, 1000 @ $1.30, 2500 @ $1.25, 5000 @ $1.21 | ||
| Newark | 55K1758 | 250 | 250 | 100 @ $1.70, 500 @ $1.53, 1000 @ $1.33, 2500 @ $1.19 |
