SZESD7205DT5G ON Semiconductor | Circuit Protection | DigiKey
12.5V (Typ) Clamp Ipp Tvs Diode Surface Mount SOT-723
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | ON Semiconductor |
|---|---|
| Extra Product Name | SZESD7205DT5G ON Semiconductor | Circuit Protection | DigiKey |
| atoms, moq, multiple, tierMinQty1 | 1 |
| MPN | SZESD7205DT5G |
| qtyInStock | 5930 |
| SKU | SZESD7205DT5GOSTR-ND |
| tierMinQty2 | 10 |
| tierMinQty3 | 100 |
| tierMinQty4 | 500 |
| tierMinQty5 | 1,000 |
| tierMinQty6 | 2,000 |
| tierPrice1 | 0.45000 |
| tierPrice2 | 0.36600 |
| tierPrice3 | 0.21010 |
| tierPrice4 | 0.19450 |
| tierPrice5 | 0.13226 |
| tierPrice6 | 0.12682 |
| Category | Circuit Protection |
| Series | Tape & Reel (TR) |
| Package | Active |
| Part Status | Zener |
| Type | 5V (Max) |
| Voltage - Reverse Standoff (Typ) | 5.2V |
| Voltage - Breakdown (Min) | 12.5V (Typ) |
| Voltage - Clamping (Max) @ Ipp, Current - Peak Pulse (10/1000?s) | - |
| Power - Peak Pulse | No |
| Power Line Protection | Automotive, Ethernet, USB |
| Applications | 0.34pF @ 1MHz |
| Capacitance @ Frequency | -55?C ~ 125?C (TJ) |
| Operating Temperature | Surface Mount |
| Mounting Type, Package / Case | SOT-723 |
| Supplier Device Package | 2 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| SZESD7205DT5GOSTR-ND | 1 | 5930 | 1 | 1 @ $0.45, 10 @ $0.37, 100 @ $0.21, 500 @ $0.19, 1000 @ $0.13, 2000 @ $0.13 | |
| RS Delivers | 171-8360 | 1 | 1 | ||
| RS Delivers | 171-8431 | 100 | 100 | 100 @ $0.09 | |
![]() Newark | 31AC7064 | 5 | 2833 | 5 | 1 @ $0.56, 10 @ $0.44, 25 @ $0.38, 50 @ $0.33, 100 @ $0.28, 250 @ $0.27, 500 @ $0.26, 1000 @ $0.17 |
| Newark | 79AH7149 | 8000 | 8000 | 6000 @ $0.15, 12000 @ $0.14, 18000 @ $0.13, 30000 @ $0.12 | |
| Digi-Key | 7556467 | 8000 | 7237 | 8000 | 1 @ $0.63, 10 @ $0.51, 100 @ $0.35, 500 @ $0.26, 1000 @ $0.20, 2000 @ $0.18 |
| Digi-Key | 7556518 | 2000 | 4559 | 2000 | 1 @ $0.63, 10 @ $0.51, 100 @ $0.35, 500 @ $0.26, 1000 @ $0.20, 2000 @ $0.18 |
| Digi-Key | 7556416 | 1 | 3904 | 1 | 1 @ $0.63, 10 @ $0.51, 100 @ $0.35, 500 @ $0.26, 1000 @ $0.20, 2000 @ $0.18 |
| SZESD7205DT5G | 1 | 1 | |||
| Newark | 31AC1466 | 8000 | 8000 | 6000 @ $0.15, 12000 @ $0.14, 18000 @ $0.13, 30000 @ $0.12 |
