# E22LED024ON

**Manufacturer:** EATON  
**MPN:** `E22LED024ON`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | EATON |
| Manufacturer name | EATON |
| Manufacturer | EATON |
| CategoryL1 | Lighting |
| CategoryL2 | Light Bulbs & Lamps |
| CategoryL3 | Miniature Light Bulbs & Lamps |
| Hazmat | False |
| extendedQty | 0 |
| moq | 1 |
| MPN | E22LED024ON |
| multiple | 1 |
| qtyInStock | 0 |
| qtySource | updateFromUrlEntry |
| SKU | 39R112 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Grainger | 39R112 |  |  | None | 1 |
| Zoro | G5218367 | 19.29 | 1 | 12 | 1 |
| Galco | E22LED024ON |  |  | None | 1 |
| Platt.com | 0358289 | 33.72 | 1 | None | 1 |
| Allied Electronics | 70057528 |  |  | None | 1 |
| Carlton Bates Company | 78211418447 | 35.84 | 1 | None | 1 |
| Newark | 47K0321 | 60.54 | 1 | None | 1 |
| Amazon | B00HY1OXFG |  |  | None | 1 |
| sustainablesupply.com | C2883012 | 40.14 | 1 | None | 1 |
| motorsandcontrol.com | E22LED024ON | 19.27 | 1 | None | 1 |
| simsupply.com | ZO-G5218367 | 28.81 | 1 | 3 | 1 |
| kempstoncontrols.co.uk | E22LED024ON | 27.8778825 | 1 | 10 | 1 |
| Crescent Electric Supply Co | E22LED024ON |  |  | None | 1 |
| turtle.com | CUH E22LED024ON | 32.62 | 1 | None | 1 |
| cappusa.com | 4869286 | 55.39 | 1 | None | 1 |
| Crescent Electric Supply Co | 2200971 |  |  | None | 1 |
| us.rs-online.com | 70057528 | 50.71 | 1 | None | 1 |
| Airline Hydraulics | EATON E22LED024ON | 34.76 | 1 | None | 1 |
| crescentelectric.com | 22391 | 30.95 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/177000000/177409500/part_--E22LED024ON---EATON--fe67910e2a.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp